On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Tatanagar Jn. | +2 min | 11 |
| Sini Jn. | +30 min | 24 |
| Rajkharsawan Jn. | +1h 2m | 24 |
| Chakaradharpur | +1h 1m | 24 |
| Goilkera | +1h 11m | 24 |
| Jaraikela | +1h 15m | 24 |
| Bisra | +1h 20m | 24 |
| Rourkela | +1h 24m | 24 |
| Rajgangpur | +1h 51m | 24 |
| Bamra | +1h 57m | 24 |
| Jharsuguda Jn. | +1h 48m | 23 |
| Sambalpur | +1h 51m | 23 |
| Bargarh Road | +1h 51m | 23 |
| Balangir | +1h 52m | 23 |
| Titlagarh | +2h 2m | 23 |
| Kesinga | +1h 59m | 22 |
| Ambodala | +2h 24m | 22 |
| Muniguda | +2h 17m | 22 |
| Rayagada | +1h 58m | 22 |
| Parvatipuram | +1h 53m | 22 |
| Bobbili Jn | +1h 55m | 22 |
| Vizianagaram Jn. | +2h | 22 |
| Duvvada | +2h 9m | 18 |
| Anakapalle | +2h 28m | 18 |
| Tuni | +2h 50m | 18 |
| Samalkot Jn. | +2h 53m | 18 |
| Rajahmundry | +2h 53m | 18 |
| Nidadavolu Jn. | +2h 58m | 18 |
| Tanuku | +3h 4m | 18 |
| Kaikalur | +2h 55m | 18 |
| Gudivada | +2h 36m | 18 |
| Vijayawada Jn. | +1h 59m | 18 |
| Tenali Jn. | +2h 19m | 18 |
| Bapatla | +2h 15m | 17 |
| Chirala | +2h 15m | 17 |
| Ongole | +1h 44m | 16 |
| Kavali | +1h 47m | 17 |
| Nellore | +1h 56m | 17 |
| Gudur Jn. | +1h 22m | 14 |
| Perambur | +1h 14m | 15 |
| Arakkonam | +1h 10m | 15 |
| Katpadi Jn. | +1h 9m | 16 |
| Jolarpettai Jn. | +57 min | 14 |
| Salem Jn. | +1h 4m | 17 |
| Erode Jn. | +1h 14m | 17 |
| Tiruppur | +1h 17m | 17 |
| Podanur Jn. | +57 min | 15 |
| Palghat Jn | +1h 10m | 14 |
| Trichur | +59 min | 16 |
| Alwaye | +1h 4m | 16 |
| Ernakulam Jn. | +47 min | 15 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
20 Mar 2026
Fri
|
Slight Delay | +15 min | TATA | ERS | 02:10 AM on 24th, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | TATA | ERS | 2026-03-21 09:36:04 | View |
|
17 Mar 2026
Tue
|
Very Late | +3h 4m | TATA | ERS | 04:59 AM on 20th, Mar | View |
|
05 Mar 2026
Thu
|
On Time | +4 min | TATA | ERS | 01:59 AM on 08th, Mar | View |
|
04 Mar 2026
Wed
|
Slight Delay | +6 min | TATA | ERS | 02:01 AM on 06th, Mar | View |