On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| NETAJI SUBHASH | +17 min | 41 |
| Kamptee | +30 min | 42 |
| Salwa | +33 min | 42 |
| Bhandara Road | +36 min | 42 |
| Tumsar Road | +38 min | 42 |
| Tirora | +45 min | 42 |
| Gondia Jn. | +58 min | 42 |
| Amgaon | +1h 6m | 42 |
| Salekasa | +1h 17m | 42 |
| Dongragarh | +1h 40m | 39 |
| Raj-Nandgaon | +2h 3m | 41 |
| Muripar | +2h 9m | 41 |
| Durg | +2h 10m | 43 |
| Bhilainagar | +2h 15m | 40 |
| Raipur Jn. | +2h 27m | 43 |
| Urkura | +2h 30m | 37 |
| Tilda | +2h 40m | 39 |
| Bhatapara | +2h 53m | 31 |
| Dagori | +2h 57m | 24 |
| Belha | +2h 58m | 21 |
| Dadhapara | +2h 55m | 20 |
| Bilaspur Jn. | +2h 22m | 42 |
| Akaltara | +2h 58m | 42 |
| Naila | +3h 9m | 41 |
| Champa Jn. | +3h 17m | 41 |
| Baradwar | +3h 13m | 41 |
| Sakti | +3h 17m | 39 |
| Kharsia | +3h 23m | 39 |
| Kirodimalnagar | +3h 41m | 39 |
| Raigarh | +3h 48m | 39 |
| Himgir | +4h 7m | 36 |
| Belpahar | +4h 8m | 33 |
| Brajarajnagar | +3h 54m | 34 |
| Ib | +3h 54m | 30 |
| Jharsuguda Jn. | +2h 57m | 37 |
| Dhutra | +3h 6m | 34 |
| Bagdihi | +2h 58m | 33 |
| Bamra | +3h 12m | 36 |
| Garpos | +3h 18m | 31 |
| Sonakhan | +3h 36m | 12 |
| Rajgangpur | +3h 36m | 30 |
| Kansbahal | +3h 41m | 31 |
| Kalunga | +3h 55m | 31 |
| Panposh | +4h 8m | 28 |
| Rourkela | +4h 11m | 31 |
| Bisra | +4h 38m | 26 |
| Jaraikela | +4h 44m | 27 |
| Manoharpur | +5h 1m | 27 |
| Posoita | +5h 9m | 28 |
| Goilkera | +5h 23m | 26 |
| Tunia | +5h 35m | 25 |
| Sonua | +5h 43m | 25 |
| Lotapahar | +5h 47m | 22 |
| Chakaradharpur | +5h 44m | 20 |
| Barabambo | +6h 4m | 21 |
| Rajkharsawan Jn. | +6h 59m | 18 |
| Mahali Marup | +7h 23m | 18 |
| Sini Jn. | +7h 44m | 18 |
| Gamharia | +8h 19m | 17 |
| Adityapur | +9h 9m | 17 |
| Tatanagar Jn. | +9h 49m | 17 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | NITR | TATA | 2026-03-24 20:50:23 | View |
|
06 Mar 2026
Fri
|
Very Late | +10h | NITR | TATA | 06:20 AM on 08th, Mar | View |
|
22 Feb 2026
Sun
|
Very Late | +7h 26m | NITR | TATA | 03:46 AM on 23rd, Feb | View |
|
18 Feb 2026
Wed
|
Very Late | +9h 35m | NITR | TATA | 05:55 AM on 19th, Feb | View |
|
17 Feb 2026
Tue
|
Very Late | +9h 31m | NITR | TATA | 05:51 AM on 19th, Feb | View |
|
16 Feb 2026
Mon
|
Very Late | +8h 18m | NITR | TATA | 04:38 AM on 18th, Feb | View |
|
14 Jan 2026
Wed
|
Very Late | +7h 13m | NITR | TATA | 03:33 AM on 15th, Jan | View |
|
11 Jan 2026
Sun
|
Very Late | +9h 30m | NITR | TATA | 05:50 AM on 12th, Jan | View |
|
09 Jan 2026
Fri
|
Very Late | +10h 19m | NITR | TATA | 06:39 AM on 12th, Jan | View |
|
08 Jan 2026
Thu
|
Very Late | +11h 3m | NITR | TATA | 07:23 AM on 10th, Jan | View |
|
07 Jan 2026
Wed
|
Very Late | +9h 4m | NITR | TATA | 05:24 AM on 10th, Jan | View |