On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Jajpur Keonjhar Road | +3 min | 14 |
| Korai | +8 min | 18 |
| Baitarni Road | +11 min | 18 |
| Manjuri Road | +11 min | 17 |
| Kenduapada | +11 min | 18 |
| RANDIA BAUDPUR | +11 min | 18 |
| Bhadrakh | +5 min | 13 |
| Ranital | +9 min | 17 |
| Markona | +10 min | 17 |
| Soro | +15 min | 18 |
| Bahanaga Bazar | +16 min | 18 |
| Khantapara | +16 min | 18 |
| Nilgiri Road | +15 min | 18 |
| Balasore | +23 min | 17 |
| Haldipada | +23 min | 18 |
| Rupsa Jn. | +27 min | 18 |
| Basta | +38 min | 18 |
| Amarda Road | +49 min | 16 |
| Jaleswar | +48 min | 17 |
| Lakshannath Road | +48 min | 17 |
| Dantan | +53 min | 17 |
| Nikursini | +1h 1m | 17 |
| BELDA | +1h 4m | 17 |
| Bakhrabad | +1h 4m | 17 |
| Narayangarh | +1h 9m | 15 |
| Benapur | +1h 11m | 16 |
| Hijli | +1h 12m | 17 |
| Kharagpur | +24 min | 11 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | +5 min | JJKR | KGP | 12:25 PM on 23rd, Mar | View |
|
21 Mar 2026
Sat
|
On Time | -- | JJKR | KGP | 12:16 PM on 21st, Mar | View |
|
20 Mar 2026
Fri
|
On Time | -- | JJKR | KGP | 2026-03-21 00:42:42 | View |
|
19 Mar 2026
Thu
|
Delayed | +48 min | JJKR | KGP | 01:08 PM on 19th, Mar | View |
|
11 Mar 2026
Wed
|
On Time | -- | JJKR | KGP | 11:59 AM on 11th, Mar | View |
|
10 Mar 2026
Tue
|
Slight Delay | +6 min | JJKR | KGP | 12:26 PM on 10th, Mar | View |
|
07 Mar 2026
Sat
|
On Time | +2 min | JJKR | KGP | 12:22 PM on 07th, Mar | View |
|
06 Mar 2026
Fri
|
Slight Delay | +19 min | JJKR | KGP | 12:39 PM on 07th, Mar | View |
|
02 Mar 2026
Mon
|
On Time | -- | JJKR | KGP | 11:58 AM on 02nd, Mar | View |
|
26 Feb 2026
Thu
|
On Time | -- | JJKR | KGP | 11:50 AM on 26th, Feb | View |