On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| C Shivaji Maharaj T | +13 min | 7 |
| Dadar (Cenral Railway) | +12 min | 9 |
| Thane | +21 min | 9 |
| Kalyan Jn. | +30 min | 11 |
| Karjat | +28 min | 11 |
| Pune Jn. | +31 min | 11 |
| Daund Jn. | +32 min | 11 |
| Kurduwadi | +36 min | 11 |
| Solapur | +43 min | 11 |
| Kalaburagi | +42 min | 11 |
| Shahabad | +50 min | 11 |
| Wadi Jn. | +32 min | 10 |
| Yadgir | +37 min | 11 |
| Raichur | +50 min | 11 |
| Manthralayam Road | +46 min | 11 |
| Adoni | +56 min | 11 |
| Guntakal Jn. | +38 min | 11 |
| Anantapur | +42 min | 11 |
| Dharmavaram Jn. | +42 min | 11 |
| KADIRI | +56 min | 11 |
| MADANAPALLE RD | +1h | 10 |
| PILER | +56 min | 11 |
| Pakala Jn. | +40 min | 9 |
| Chittoor | +54 min | 11 |
| Katpadi Jn. | +30 min | 9 |
| Jolarpettai Jn. | +28 min | 7 |
| Tirupattur | +31 min | 10 |
| Samalpatti | +36 min | 10 |
| Salem Jn. | +26 min | 10 |
| NMKL | +29 min | 7 |
| Karur | +28 min | 5 |
| Dindigul Jn. | +24 min | 10 |
| Kodaikkanal Road | +30 min | 10 |
| Madurai Jn. | +30 min | 10 |
| Virudunagar Jn. | +36 min | 10 |
| Satur | +39 min | 10 |
| Kovilpatti | +37 min | 10 |
| Tirunelveli | +8 min | 10 |
| Nanguneri | +9 min | 10 |
| Valliyur | +7 min | 9 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
19 Mar 2026
Thu
|
On Time | -- | CSMT | NCJ | 09:24 AM on 22nd, Mar | View |
|
18 Mar 2026
Wed
|
On Time | -- | CSMT | NCJ | 2026-03-20 23:05:03 | View |
|
17 Mar 2026
Tue
|
On Time | -- | CSMT | NCJ | 08:53 AM on 20th, Mar | View |
|
11 Mar 2026
Wed
|
On Time | -- | CSMT | NCJ | 08:48 AM on 14th, Mar | View |
|
10 Mar 2026
Tue
|
On Time | -- | CSMT | NCJ | 08:54 AM on 12th, Mar | View |
|
05 Mar 2026
Thu
|
On Time | -- | CSMT | NCJ | 09:22 AM on 07th, Mar | View |
|
04 Mar 2026
Wed
|
On Time | -- | CSMT | NCJ | 08:50 AM on 07th, Mar | View |
|
03 Mar 2026
Tue
|
On Time | -- | CSMT | NCJ | 08:59 AM on 05th, Mar | View |