On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| THIRUVANANTHAPURAM NORTH | +6 min | 13 |
| Quilon Jn.(Kollam) | +11 min | 20 |
| Kayankulam | +21 min | 20 |
| Harippadu | +23 min | 20 |
| Ambalapuzha | +25 min | 20 |
| Alleppey | +23 min | 20 |
| Shertallai | +29 min | 19 |
| Ernakulam Jn. | +18 min | 20 |
| Alwaye | +21 min | 18 |
| Trichur | +26 min | 19 |
| Palghat Jn | +14 min | 16 |
| Coimbatore Jn. | +15 min | 15 |
| Tiruppur | +19 min | 14 |
| Erode Jn. | +16 min | 15 |
| Salem Jn. | +21 min | 16 |
| Tirupattur | +19 min | 16 |
| Kuppam | +26 min | 15 |
| Bangarapet Jn. | +31 min | 15 |
| Whitefield | +36 min | 14 |
| Krishnarajapuram | +40 min | 14 |
| Bangalore Cant. | +43 min | 14 |
| Bangalore City Jn. | +17 min | 12 |
| Kengeri | +22 min | 13 |
| Ramanagaram | +29 min | 13 |
| Maddur | +34 min | 11 |
| Mandya | +34 min | 12 |
| Mysore Jn. | +21 min | 3 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | TVCN | MYS | 2026-03-25 12:50:00 | View |
|
23 Mar 2026
Mon
|
On Time | -- | TVCN | MYS | 2026-03-25 05:36:38 | View |
|
19 Mar 2026
Thu
|
On Time | -- | TVCN | MYS | 2026-03-20 16:10:17 | View |
|
18 Mar 2026
Wed
|
On Time | -- | TVCN | MYS | 11:06 AM on 19th, Mar | View |
|
15 Mar 2026
Sun
|
On Time | -- | TVCN | MYS | 10:54 AM on 16th, Mar | View |
|
10 Mar 2026
Tue
|
On Time | -- | TVCN | MYS | 11:09 AM on 11th, Mar | View |
|
06 Mar 2026
Fri
|
On Time | -- | TVCN | MYS | 11:12 AM on 07th, Mar | View |
|
03 Mar 2026
Tue
|
Delayed | +59 min | TVCN | MYS | 12:14 PM on 04th, Mar | View |