On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ajmer Jn. | +5 min | 48 |
| Beawar | +7 min | 56 |
| Sojat Road | +14 min | 53 |
| Marwar Jn. | +8 min | 56 |
| Falna | +11 min | 60 |
| Pindwara | +13 min | 57 |
| Abu Road | +9 min | 47 |
| Palanpur Jn. | +3 min | 16 |
| Unjha | +8 min | 9 |
| Mahesana Jn. | +8 min | 55 |
| Ahmedabad Jn. | +10 min | 57 |
| Nadiad Jn. | +12 min | 54 |
| Anand Jn. | +7 min | 55 |
| Vadodara Jn. | +9 min | 46 |
| Bharuch Jn. | +10 min | 47 |
| Surat | +12 min | 48 |
| Valsad | +6 min | 20 |
| Vapi | +8 min | 46 |
| Palghar | +12 min | 29 |
| Vasai Road | +5 min | 30 |
| Bhivandi Road | +5 min | 17 |
| Kalyan Jn. | +15 min | 33 |
| Pune Jn. | +23 min | 30 |
| Satara | +18 min | 28 |
| Karad | +16 min | 25 |
| Sangli | +11 min | 19 |
| Miraj Jn. | +6 min | 20 |
| Belgaum | +7 min | 14 |
| Londa Jn. | +6 min | 16 |
| Dharwad | +10 min | 20 |
| Hubli Jn. | +3 min | 17 |
| Haveri | +3 min | 11 |
| Ranibennur | +6 min | 9 |
| Harihar | +11 min | 7 |
| Devangere | +9 min | 10 |
| Birur Jn. | +19 min | 27 |
| Arsikere Jn. | +22 min | 26 |
| Tiptur | +31 min | 27 |
| Tumkur | +14 min | 25 |
| Yesvantpur Jn. | +50 min | 18 |
| Bangalore City Jn. | +11 min | 16 |
| Ramanagaram | +19 min | 15 |
| Mandya | +17 min | 15 |
| Mysore Jn. | +1 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
13 Feb 2026
Fri
|
On Time | -- | AII | MYS | 11:52 PM on 15th, Feb | View |
|
18 Jan 2026
Sun
|
On Time | -- | AII | MYS | 12:04 AM on 21st, Jan | View |
|
09 Jan 2026
Fri
|
On Time | +1 min | AII | MYS | 12:06 AM on 11th, Jan | View |
|
04 Jan 2026
Sun
|
On Time | -- | AII | MYS | 11:54 PM on 06th, Jan | View |
|
02 Jan 2026
Fri
|
On Time | -- | AII | MYS | 12:02 AM on 05th, Jan | View |
|
16 Nov 2025
Sun
|
On Time | -- | AII | MYS | 02:08 AM on 19th, Nov | View |
|
14 Nov 2025
Fri
|
On Time | -- | AII | MYS | 02:20 AM on 17th, Nov | View |
|
31 Oct 2025
Fri
|
On Time | -- | AII | MYS | 02:03 AM on 03rd, Nov | View |
|
12 Oct 2025
Sun
|
On Time | -- | AII | MYS | 02:10 AM on 15th, Oct | View |
|
03 Oct 2025
Fri
|
On Time | -- | AII | MYS | 02:03 AM on 05th, Oct | View |
|
21 Sep 2025
Sun
|
On Time | -- | AII | MYS | 01:58 AM on 23rd, Sep | View |
|
14 Sep 2025
Sun
|
On Time | -- | AII | MYS | 02:10 AM on 18th, Sep | View |
|
12 Sep 2025
Fri
|
On Time | -- | AII | MYS | 02:10 AM on 15th, Sep | View |
|
05 Sep 2025
Fri
|
On Time | -- | AII | MYS | 01:53 AM on 08th, Sep | View |
|
03 Aug 2025
Sun
|
On Time | -- | AII | MYS | 02:08 AM on 05th, Aug | View |
|
01 Aug 2025
Fri
|
On Time | -- | AII | MYS | 02:04 AM on 05th, Aug | View |