On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Barauni Jn. | +6 min | 12 |
| Bachwara Jn. | +7 min | 24 |
| Dalsingh Sarai | +8 min | 23 |
| Samastipur Jn. | +19 min | 25 |
| Khudiram Bose Pusa | +21 min | 25 |
| Dholi | +25 min | 23 |
| Muzaffarpur Jn. | +16 min | 24 |
| Hajipur Jn. | +19 min | 22 |
| Sonpur Jn. | +20 min | 23 |
| Dighwara | +30 min | 23 |
| Chhapra Jn. | +13 min | 20 |
| Ekma | +14 min | 17 |
| Siwan Jn. | +19 min | 24 |
| Mairwa | +18 min | 24 |
| Bhatpar Rani | +21 min | 24 |
| Bhatni Jn. | +29 min | 24 |
| Deoria Sadar | +25 min | 24 |
| Chauri Chaura | +29 min | 24 |
| Gorakhpur Jn. | +27 min | 22 |
| Jagatbela | +35 min | 23 |
| Sahjanwa | +39 min | 23 |
| Khalilabad | +43 min | 24 |
| Munderwa | +45 min | 24 |
| Basti | +56 min | 24 |
| Babhnan | +1h 1m | 24 |
| Maskanwa | +54 min | 24 |
| Mankapur Jn. | +59 min | 24 |
| Gonda Jn. | +26 min | 21 |
| Colonelganj | +34 min | 24 |
| Jarwal Road | +38 min | 23 |
| Burhwal Jn. | +44 min | 23 |
| Bara Banki Jn. | +25 min | 23 |
| Gomtinagar F | +23 min | 20 |
| Badshahnagar | +39 min | 10 |
| Lucknow City | +20 min | 23 |
| Lucknow Jn. | +33 min | 8 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | BJU | LJN | 2026-03-24 22:05:51 | View |
|
22 Mar 2026
Sun
|
On Time | -- | BJU | LJN | 2026-03-24 22:09:03 | View |
|
20 Mar 2026
Fri
|
On Time | -- | BJU | LJN | 2026-03-21 13:45:06 | View |
|
19 Mar 2026
Thu
|
On Time | -- | BJU | LJN | 2026-03-21 23:11:47 | View |
|
15 Mar 2026
Sun
|
Slight Delay | +17 min | BJU | LJN | 01:27 PM on 17th, Mar | View |
|
12 Mar 2026
Thu
|
Delayed | +1h 2m | BJU | LJN | 02:12 PM on 13th, Mar | View |
|
10 Mar 2026
Tue
|
On Time | -- | BJU | LJN | 01:10 PM on 12th, Mar | View |
|
09 Mar 2026
Mon
|
On Time | -- | BJU | LJN | 01:03 PM on 11th, Mar | View |
|
05 Mar 2026
Thu
|
On Time | -- | BJU | LJN | 12:59 PM on 06th, Mar | View |
|
02 Mar 2026
Mon
|
On Time | -- | BJU | LJN | 12:59 PM on 03rd, Mar | View |
|
01 Mar 2026
Sun
|
On Time | -- | BJU | LJN | 12:51 PM on 04th, Mar | View |
|
28 Feb 2026
Sat
|
On Time | -- | BJU | LJN | 01:06 PM on 04th, Mar | View |
|
25 Feb 2026
Wed
|
On Time | -- | BJU | LJN | 01:01 PM on 26th, Feb | View |