On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Barmer | +2 min | 5 |
| Utarlai | +2 min | 5 |
| Kavas | +1 min | 4 |
| Baniya Sanda Dhora | +1 min | 5 |
| Baytu | +3 min | 4 |
| Bhimarlai | +3 min | 5 |
| Gole | +6 min | 5 |
| Tilwara | +11 min | 4 |
| Balotra Jn. | +4 min | 4 |
| Janiyana | +5 min | 2 |
| Parlu | +4 min | 3 |
| Samdari | +16 min | 4 |
| Ajit | +27 min | 4 |
| Dundara | +27 min | 4 |
| Dudia | +28 min | 4 |
| Satlana | +25 min | 4 |
| Luni Jn. | +10 min | 3 |
| Hanwant | +13 min | 3 |
| Salawas | +16 min | 3 |
| Basni | +15 min | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | BME | BGKT | 2026-03-24 20:05:28 | View |
|
23 Mar 2026
Mon
|
On Time | -- | BME | BGKT | 03:33 PM on 23rd, Mar | View |
|
22 Mar 2026
Sun
|
On Time | -- | BME | BGKT | 03:23 PM on 22nd, Mar | View |
|
18 Mar 2026
Wed
|
On Time | -- | BME | BGKT | 03:20 PM on 18th, Mar | View |