On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Patna Jn. | +49 min | 13 |
| Punpun | +42 min | 19 |
| Taregna | +45 min | 20 |
| Jehanabad | +46 min | 19 |
| Makhdumpur Gaya | +47 min | 19 |
| Bela | +46 min | 20 |
| Gaya Jn. | +54 min | 14 |
| Guraru | +50 min | 18 |
| Rafiganj | +1h 5m | 18 |
| Jakhim | +1h 7m | 18 |
| Anugrah Narayan Road | +1h 19m | 18 |
| Dehri-On-Son | +1h 10m | 18 |
| Ankorah (Akorha) | +1h 20m | 17 |
| Nabinagar Road | +1h 25m | 17 |
| Japla | +1h 27m | 17 |
| Haidarnagar | +1h 30m | 17 |
| Muhammadganj | +1h 33m | 17 |
| Untari Road | +1h 37m | 17 |
| Garhwa | +1h 15m | 16 |
| Meralgram | +1h 16m | 17 |
| Ramna | +1h 25m | 16 |
| Nagaruntari | +1h 26m | 17 |
| Wyndhamganj | +1h 29m | 17 |
| Dudhinagar | +1h 32m | 17 |
| Renukut | +1h 25m | 17 |
| Chopan | +1h 45m | 17 |
| Obradam | +1h 47m | 16 |
| Singrauli | +2h 1m | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | PNBE | SGRL | 2026-03-25 11:49:28 | View |
|
23 Mar 2026
Mon
|
On Time | -- | PNBE | SGRL | 2026-03-25 08:35:18 | View |
|
20 Mar 2026
Fri
|
On Time | -- | PNBE | SGRL | 2026-03-21 11:16:08 | View |
|
19 Mar 2026
Thu
|
On Time | -- | PNBE | SGRL | 2026-03-21 17:39:45 | View |
|
11 Mar 2026
Wed
|
Very Late | +5h 34m | PNBE | SGRL | 12:49 PM on 13th, Mar | View |
|
10 Mar 2026
Tue
|
On Time | -- | PNBE | SGRL | 06:41 AM on 11th, Mar | View |
|
01 Mar 2026
Sun
|
On Time | -- | PNBE | SGRL | 06:34 AM on 03rd, Mar | View |