On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Durg | +7 min | 24 |
| Raipur Jn. | +12 min | 29 |
| Tilda | +20 min | 26 |
| Bhatapara | +33 min | 21 |
| Bilaspur Jn. | +34 min | 27 |
| Akaltara | +41 min | 30 |
| Champa Jn. | +51 min | 30 |
| Sakti | +1h | 29 |
| Kharsia | +1h 7m | 30 |
| Raigarh | +1h 18m | 30 |
| Belpahar | +1h 28m | 30 |
| Brajarajnagar | +1h 28m | 28 |
| Jharsuguda Jn. | +1h 27m | 29 |
| Bagdihi | +1h 30m | 28 |
| Bamra | +1h 29m | 29 |
| Rajgangpur | +1h 38m | 28 |
| Rourkela | +1h 53m | 29 |
| Manoharpur | +2h 13m | 29 |
| Goilkera | +2h 14m | 29 |
| Sonua | +2h 14m | 29 |
| Chakaradharpur | +2h 16m | 29 |
| Rajkharsawan Jn. | +2h 47m | 29 |
| Sini Jn. | +3h 3m | 29 |
| Tatanagar Jn. | +3h 50m | 28 |
| Kandra | +4h | 26 |
| Chandil Jn. | +3h 59m | 27 |
| Barabhum | +4h 10m | 26 |
| Purulia Jn. | +4h 14m | 26 |
| Anara | +4h 10m | 26 |
| Joychandi Pahar | +4h 11m | 26 |
| Burnpur | +4h 12m | 25 |
| Asansol Jn. | +3h 37m | 26 |
| Chittaranjan | +4h 10m | 26 |
| Jamtara | +4h 12m | 26 |
| Madhupur Jn. | +4h 19m | 26 |
| Jasidih Jn. | +4h 30m | 26 |
| Jhajha | +3h 53m | 26 |
| Jamui | +3h 54m | 24 |
| Kiul Jn. | +4h 9m | 25 |
| Luckeesarai Jn. | +4h 9m | 20 |
| Barhiya | +4h 12m | 25 |
| Hathidah Jn. | +4h 10m | 21 |
| Mokama Jn. | +4h 22m | 25 |
| Barh. | +4h 30m | 25 |
| Athmal Gola | +4h 33m | 25 |
| Bakhtiyarpur Jn. | +4h 37m | 25 |
| Khusropur | +4h 42m | 23 |
| Fatuha | +4h 50m | 25 |
| Patna Saheb | +4h 52m | 24 |
| Rejendranagar Terminal | +4h 52m | 25 |
| Patna Jn. | +4h 53m | 25 |
| Danapur | +4h 58m | 25 |
| Bihta | +4h 59m | 25 |
| Ara | +3h 34m | 25 |
| Posoita | +2h 37m | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | DURG | ARA | 2026-03-25 01:32:37 | View |
|
20 Mar 2026
Fri
|
On Time | -- | DURG | ARA | 2026-03-21 14:11:40 | View |
|
19 Mar 2026
Thu
|
Very Late | +2h 28m | DURG | ARA | 11:58 AM on 20th, Mar | View |
|
18 Mar 2026
Wed
|
Very Late | +2h 59m | DURG | ARA | 12:29 PM on 19th, Mar | View |
|
14 Mar 2026
Sat
|
Very Late | +5h 24m | DURG | ARA | 02:54 PM on 16th, Mar | View |
|
11 Mar 2026
Wed
|
Very Late | +2h 15m | DURG | ARA | 11:45 AM on 13th, Mar | View |
|
09 Mar 2026
Mon
|
Very Late | +6h 25m | DURG | ARA | 03:55 PM on 10th, Mar | View |
|
07 Mar 2026
Sat
|
Very Late | +3h 6m | DURG | ARA | 12:36 PM on 09th, Mar | View |
|
04 Mar 2026
Wed
|
Very Late | +4h 28m | DURG | ARA | 01:58 PM on 05th, Mar | View |
|
24 Feb 2026
Tue
|
Very Late | +2h 48m | DURG | ARA | 12:18 PM on 25th, Feb | View |