On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Kota Jn. | +3 min | 9 |
| Indragarh Sumerganj Mandi | +9 min | 13 |
| Sawai Madhopur Jn. | +14 min | 12 |
| Narayanpur Tatwara | +18 min | 11 |
| Gangapur City | +20 min | 11 |
| Hindaun City | +20 min | 9 |
| Bayana Jn. | +25 min | 9 |
| Bharatpur | +23 min | 9 |
| Mathura Jn | +13 min | 7 |
| Agra Cantt | +33 min | 7 |
| Etawah | +35 min | 6 |
| Kanpur Central Jn. | +13 min | 5 |
| Unnao Jn. | +19 min | 5 |
| Lucknow Jn. | +49 min | 6 |
| AYODHYA CANTT | +21 min | 4 |
| Ayodhya | +24 min | 4 |
| Akbarpur Jn. | +29 min | 4 |
| Shahganj Jn. | +20 min | 5 |
| Jaunpur Jn. | +21 min | 5 |
| Varanasi Jn. | +41 min | 4 |
| Pt Deen Dayal Upadhyaya Jn | +35 min | 4 |
| Zamania | +43 min | 4 |
| Bhadaura | +44 min | 4 |
| Buxar | +45 min | 4 |
| Dumraon | +41 min | 3 |
| Bihiya | +48 min | 3 |
| Ara | +47 min | 3 |
| Bihta | +56 min | 3 |
| Danapur | +1h 3m | 3 |
| Patna Jn. | +46 min | 2 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
19 Mar 2026
Thu
|
On Time | -- | KOTA | PNBE | 2026-03-20 23:08:10 | View |
|
12 Mar 2026
Thu
|
On Time | -- | KOTA | PNBE | 07:27 PM on 14th, Mar | View |
|
18 Jan 2026
Sun
|
Slight Delay | +11 min | KOTA | PNBE | 07:41 PM on 19th, Jan | View |
|
16 Jan 2026
Fri
|
Very Late | +4h 44m | KOTA | PNBE | 12:14 AM on 18th, Jan | View |
|
15 Jan 2026
Thu
|
On Time | -- | KOTA | PNBE | 07:23 PM on 18th, Jan | View |
|
08 Jan 2026
Thu
|
Very Late | +2h 8m | KOTA | PNBE | 09:38 PM on 11th, Jan | View |