On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Jasidih Jn. | +15 min | 36 |
| Lahabon | +16 min | 36 |
| Simultala | +20 min | 36 |
| Narganjo Halt | +27 min | 35 |
| Jhajha | +18 min | 34 |
| Dadpur B.H. | +26 min | 33 |
| Gidhaur | +27 min | 34 |
| Chaura Bh | +36 min | 32 |
| Jamui | +37 min | 34 |
| Bhalui | +34 min | 27 |
| Mananpur | +39 min | 33 |
| Bansipur | +39 min | 31 |
| Kiul Jn. | +34 min | 33 |
| Luckeesarai Jn. | +45 min | 12 |
| Mankatha | +55 min | 33 |
| Barhiya | +1h 1m | 31 |
| Rampur Dumra | +1h 6m | 31 |
| Hathidah Jn. | +1h 10m | 28 |
| TALL JN | +1h 7m | 27 |
| Mokama Jn. | +1h 9m | 30 |
| Mor | +1h 23m | 28 |
| Punarakh | +1h 25m | 29 |
| Barh. | +1h 33m | 26 |
| Athmal Gola | +1h 36m | 27 |
| Bakhtiyarpur Jn. | +1h 36m | 26 |
| Teka Bigha Halt | +1h 39m | 26 |
| Karauta | +1h 41m | 23 |
| Khusropur | +1h 43m | 22 |
| Fatuha | +1h 18m | 9 |
| Banka Ghat | +1h 38m | 17 |
| Patna Saheb | +1h 39m | 17 |
| Gulzarbagh | +1h 41m | 15 |
| Rejendranagar Terminal | +1h 46m | 11 |
| Patna Jn. | +53 min | 8 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | JSME | PNBE | 2026-03-25 02:45:11 | View |
|
23 Mar 2026
Mon
|
On Time | -- | JSME | PNBE | 2026-03-25 05:59:35 | View |
|
19 Mar 2026
Thu
|
On Time | -- | JSME | PNBE | 2026-03-20 16:10:57 | View |
|
18 Mar 2026
Wed
|
On Time | -- | JSME | PNBE | 2026-03-20 23:47:16 | View |
|
13 Mar 2026
Fri
|
Slight Delay | +13 min | JSME | PNBE | 01:23 AM on 14th, Mar | View |
|
20 Feb 2026
Fri
|
On Time | -- | JSME | PNBE | 12:45 AM on 22nd, Feb | View |
|
17 Feb 2026
Tue
|
On Time | -- | JSME | PNBE | 12:56 AM on 18th, Feb | View |
|
27 Jan 2026
Tue
|
On Time | -- | JSME | PNBE | 01:00 AM on 29th, Jan | View |
|
18 Jan 2026
Sun
|
Delayed | +39 min | JSME | PNBE | 01:49 AM on 20th, Jan | View |
|
06 Jan 2026
Tue
|
Slight Delay | +27 min | JSME | PNBE | 01:37 AM on 08th, Jan | View |
|
05 Jan 2026
Mon
|
On Time | +2 min | JSME | PNBE | 01:12 AM on 08th, Jan | View |