On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Kolkata | +1 min | 1 |
| Naihati Jn. | +7 min | 1 |
| Barddhaman | +11 min | 1 |
| Bolpur (Shantiniketan) | +22 min | 1 |
| Rampur Hat | +39 min | 1 |
| Pakur | +48 min | 1 |
| New Farakka | +21 min | 1 |
| Malda Town | +3 min | 1 |
| Samsi | +4 min | 1 |
| Bhaluka Road | +8 min | 1 |
| Harishchandrapur | +13 min | 1 |
| Kumedpur | +12 min | 1 |
| Labha | +10 min | 1 |
| Katihar Jn. | +8 min | 1 |
| Purnea Jn. | +15 min | 1 |
| Forbesganj Jn. | +21 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
18 Mar 2026
Wed
|
On Time | -- | KOAA | JBN | 10:50 AM on 19th, Mar | View |