On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Jammu Tawi | +22 min | 11 |
| Kathua | +30 min | 13 |
| Pathankot Cantt | +35 min | 11 |
| Jalandhar Cantt. Jn. | +29 min | 11 |
| Ludhiana Jn. | +22 min | 12 |
| Ambala Cantt. Jn. | +19 min | 9 |
| Yamunanagar Jagadhri | +13 min | 13 |
| Saharanpur Jn. | +15 min | 13 |
| Roorkee | +10 min | 15 |
| Laksar Jn. | +16 min | 15 |
| Moradabad Jn. | +18 min | 15 |
| Bareilly Jn. | +24 min | 15 |
| Shahjahanpur Jn. | +22 min | 13 |
| Lucknow Jn. | +29 min | 8 |
| Gonda Jn. | +49 min | 10 |
| Basti | +1h 15m | 9 |
| Khalilabad | +1h 9m | 11 |
| Gorakhpur Jn. | +57 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
07 Feb 2026
Sat
|
Delayed | +1h 16m | JAT | GKP | 09:46 PM on 08th, Feb | View |
|
10 Jan 2026
Sat
|
Very Late | +3h 33m | JAT | GKP | 12:03 AM on 12th, Jan | View |
|
13 Dec 2025
Sat
|
Delayed | +51 min | JAT | GKP | 09:21 PM on 15th, Dec | View |
|
08 Nov 2025
Sat
|
Delayed | +1h 51m | JAT | GKP | 10:21 PM on 10th, Nov | View |
|
04 Oct 2025
Sat
|
Slight Delay | +15 min | JAT | GKP | 08:45 PM on 07th, Oct | View |
|
13 Sep 2025
Sat
|
Delayed | +51 min | JAT | GKP | 09:21 PM on 15th, Sep | View |
|
09 Aug 2025
Sat
|
On Time | -- | JAT | GKP | 08:08 PM on 10th, Aug | View |
|
21 Jun 2025
Sat
|
Delayed | +51 min | JAT | GKP | 09:21 PM on 22nd, Jun | View |