On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Gorakhpur Jn. | +1h 1m | 16 |
| Khalilabad | +51 min | 28 |
| Basti | +57 min | 27 |
| Gonda Jn. | +1h 25m | 23 |
| Lucknow Jn. | +1h 51m | 15 |
| Shahjahanpur Jn. | +1h 29m | 8 |
| Bareilly Jn. | +2h 2m | 5 |
| Moradabad Jn. | +1h 56m | 6 |
| Laksar Jn. | +1h 57m | 6 |
| Roorkee | +2h 4m | 6 |
| Saharanpur Jn. | +1h 50m | 6 |
| Yamunanagar Jagadhri | +1h 53m | 6 |
| Ambala Cantt. Jn. | +1h 49m | 6 |
| Ludhiana Jn. | +2h 1m | 6 |
| Jalandhar Cantt. Jn. | +2h 10m | 5 |
| Pathankot Cantt | +1h 17m | 5 |
| Kathua | +1h 20m | 5 |
| Jammu Tawi | +1h 45m | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
19 Jan 2026
Mon
|
On Time | -- | GKP | JAT | 12:22 PM on 22nd, Jan | View |
|
05 Jan 2026
Mon
|
Delayed | +1h 33m | GKP | JAT | 02:03 PM on 06th, Jan | View |
|
25 Aug 2025
Mon
|
Delayed | +2h | GKP | JAT | 02:30 PM on 27th, Aug | View |
|
11 Aug 2025
Mon
|
Delayed | +1h 37m | GKP | JAT | 02:07 PM on 14th, Aug | View |