On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ernakulam Jn. | +4 min | 17 |
| Alwaye | +9 min | 31 |
| Angamali For Kaladi | +11 min | 31 |
| Chalakudi | +13 min | 30 |
| Irinjalakuda | +15 min | 30 |
| Trichur | +15 min | 29 |
| Wadakancheri | +18 min | 30 |
| Ottappalam | +14 min | 28 |
| Palghat Jn | +17 min | 30 |
| Coimbatore Jn. | +11 min | 28 |
| Tiruppur | +20 min | 29 |
| Erode Jn. | +18 min | 28 |
| Salem Jn. | +21 min | 27 |
| Jolarpettai Jn. | +10 min | 25 |
| Katpadi Jn. | +16 min | 22 |
| Chennai Central | +12 min | 25 |
| Gudur Jn. | +46 min | 25 |
| Nellore | +47 min | 23 |
| Ongole | +48 min | 22 |
| Chirala | +48 min | 21 |
| Vijayawada Jn. | +40 min | 23 |
| Khammam | +34 min | 22 |
| Warangal | +36 min | 23 |
| Ramagundam | +51 min | 22 |
| Manchiryal | +55 min | 21 |
| Belampalli | +1h 5m | 22 |
| Sirpur Kaghaznagar | +1h 6m | 22 |
| Balharshah | +40 min | 23 |
| Chandrapur (Maharashtra) | +48 min | 23 |
| Sewagram | +43 min | 22 |
| Nagpur Jn. | +28 min | 22 |
| Amla Jn. | +39 min | 20 |
| Betul | +43 min | 19 |
| Ghoradongri | +58 min | 18 |
| Itarsi Jn. | +22 min | 18 |
| Bhopal Jn. | +1h 17m | 17 |
| Lalitpur | +1h 32m | 15 |
| VIRANGANA LAKSHMIBAI JHANSI JN | +1h 32m | 17 |
| Orai | +1h 53m | 17 |
| Pokhrayan | +2h | 17 |
| Kanpur Central Jn. | +1h 53m | 13 |
| Unnao Jn. | +1h 45m | 16 |
| Aishbagh | +1h 58m | 15 |
| Badshahnagar | +2h | 15 |
| Bara Banki Jn. | +2h 8m | 14 |
| Gonda Jn. | +2h | 16 |
| Mankapur Jn. | +2h 16m | 15 |
| Basti | +2h 24m | 16 |
| Khalilabad | +2h 27m | 16 |
| Gorakhpur Jn. | +3h 24m | 9 |
| Deoria Sadar | +2h 43m | 11 |
| Bhatni Jn. | +2h 22m | 13 |
| Siwan Jn. | +2h 34m | 12 |
| Chhapra Jn. | +3h 6m | 9 |
| Sonpur Jn. | +2h 48m | 11 |
| Hajipur Jn. | +3h 22m | 9 |
| Muzaffarpur Jn. | +3h | 11 |
| Samastipur Jn. | +3h 14m | 10 |
| Barauni Jn. | +4h 44m | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
27 Feb 2026
Fri
|
Very Late | +2h 2m | ERS | BJU | 02:12 AM on 02nd, Mar | View |
|
06 Feb 2026
Fri
|
Very Late | +16h 15m | ERS | BJU | 04:25 PM on 09th, Feb | View |
|
02 Jan 2026
Fri
|
Very Late | +3h 12m | ERS | BJU | 03:22 AM on 06th, Jan | View |
|
12 Dec 2025
Fri
|
Very Late | +2h 34m | ERS | BJU | 02:39 AM on 15th, Dec | View |
|
21 Nov 2025
Fri
|
Very Late | +2h 58m | ERS | BJU | 03:03 AM on 25th, Nov | View |
|
10 Oct 2025
Fri
|
On Time | -- | ERS | BJU | 11:52 PM on 13th, Oct | View |
|
05 Sep 2025
Fri
|
On Time | -- | ERS | BJU | 11:55 PM on 08th, Sep | View |
|
08 Aug 2025
Fri
|
On Time | -- | ERS | BJU | 12:04 AM on 11th, Aug | View |
|
01 Aug 2025
Fri
|
Very Late | +9h 11m | ERS | BJU | 09:16 AM on 04th, Aug | View |
|
27 Jun 2025
Fri
|
Very Late | +5h 23m | ERS | BJU | 05:28 AM on 30th, Jun | View |