On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Jabalpur | +4 min | 13 |
| Sihora Road | +12 min | 27 |
| Katni Murwara | +11 min | 26 |
| Damoh | +19 min | 23 |
| Saugor | +28 min | 22 |
| Malkhedi | +29 min | 22 |
| Mungaoli | +11 min | 4 |
| Ashok Nagar | +12 min | 22 |
| Guna | +12 min | 19 |
| Ruthiyai | +8 min | 10 |
| Chhabra Gugor | +8 min | 20 |
| Atru | +9 min | 21 |
| Baran | +9 min | 19 |
| Antah | +11 min | 21 |
| Kota Jn. | +13 min | 21 |
| Lakheri | +18 min | 21 |
| Indragarh Sumerganj Mandi | +18 min | 21 |
| Sawai Madhopur Jn. | +6 min | 20 |
| Chouth-Ka-Barwara | +6 min | 18 |
| Banasthali Niwai | +8 min | 19 |
| Durgapura | +17 min | 18 |
| Jaipur Jn. | +12 min | 17 |
| Phulera Jn. | +20 min | 18 |
| Kishangarh | +18 min | 15 |
| Ajmer Jn. | +23 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | JBP | AII | 2026-03-25 01:51:36 | View |
|
20 Mar 2026
Fri
|
On Time | -- | JBP | AII | 01:45 PM on 21st, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | JBP | AII | 2026-03-20 15:16:17 | View |
|
18 Mar 2026
Wed
|
On Time | -- | JBP | AII | 2026-03-20 22:32:03 | View |
|
17 Mar 2026
Tue
|
On Time | -- | JBP | AII | 01:46 PM on 19th, Mar | View |
|
16 Mar 2026
Mon
|
On Time | -- | JBP | AII | 01:50 PM on 19th, Mar | View |
|
12 Mar 2026
Thu
|
On Time | -- | JBP | AII | 01:51 PM on 13th, Mar | View |
|
09 Mar 2026
Mon
|
On Time | -- | JBP | AII | 02:00 PM on 12th, Mar | View |
|
01 Mar 2026
Sun
|
On Time | -- | JBP | AII | 01:51 PM on 03rd, Mar | View |
|
26 Feb 2026
Thu
|
Delayed | +1h 9m | JBP | AII | 03:09 PM on 27th, Feb | View |