On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Chirmiri | +1 min | 1 |
| Paradol | +5 min | 2 |
| Baihatola | +5 min | 2 |
| Kotma | +7 min | 2 |
| Amlai | +1 min | 2 |
| Burhar | +2 min | 2 |
| Shahdol | +2 min | 2 |
| Katni Jn. | +8 min | 1 |
| Amdara | +17 min | 1 |
| Maihar | +14 min | 1 |
| Unchhera | +22 min | 1 |
| Satna | +7 min | 1 |
| Bagahai Road | +14 min | 1 |
| Turki Road | +32 min | 1 |
| Rewa | +11 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
21 Mar 2026
Sat
|
On Time | -- | CHRM | REWA | 2026-03-22 05:09:27 | View |