On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Rewa | +1 min | 1 |
| Turki Road | +14 min | 1 |
| Bagahai Road | +25 min | 1 |
| Hinauta Ramban | +32 min | 1 |
| SKAR | +38 min | 1 |
| Kaima | +21 min | 6 |
| Satna | +24 min | 5 |
| Unchhera | +33 min | 4 |
| Maihar | +39 min | 4 |
| Bhadanpur | +40 min | 4 |
| Amdara | +45 min | 4 |
| Pakaria Road | +49 min | 4 |
| Jukehi | +52 min | 4 |
| Patwara | +55 min | 4 |
| Katni Jn. | +48 min | 4 |
| Niwar | +48 min | 4 |
| Sleemanabad Raod | +58 min | 4 |
| Dundi | +55 min | 4 |
| Sihora Road | +51 min | 4 |
| Gosalpur | +1h 11m | 4 |
| Deori | +47 min | 4 |
| Adhartal | +19 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | REWA | JBP | 2026-03-25 00:52:06 | View |
|
23 Mar 2026
Mon
|
On Time | -- | REWA | JBP | 08:36 PM on 23rd, Mar | View |
|
22 Mar 2026
Sun
|
On Time | -- | REWA | JBP | 08:50 PM on 23rd, Mar | View |
|
20 Mar 2026
Fri
|
On Time | -- | REWA | JBP | 08:52 PM on 20th, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | REWA | JBP | 2026-03-19 23:32:07 | View |