On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Jabalpur | +6 min | 12 |
| Adhartal | +6 min | 20 |
| Deori | +11 min | 20 |
| Gosalpur | +14 min | 19 |
| Sihora Road | +19 min | 19 |
| Dundi | +22 min | 20 |
| Sleemanabad Raod | +21 min | 20 |
| Niwar | +26 min | 20 |
| Katni Jn. | +30 min | 19 |
| Patwara | +34 min | 16 |
| Jukehi | +30 min | 17 |
| Pakaria Road | +35 min | 18 |
| Amdara | +37 min | 18 |
| Bhadanpur | +45 min | 18 |
| Maihar | +53 min | 18 |
| Unchhera | +1h | 16 |
| Satna | +40 min | 17 |
| Kaima | +56 min | 17 |
| SKAR | +42 min | 9 |
| Hinauta Ramban | +43 min | 9 |
| Bagahai Road | +40 min | 9 |
| Turki Road | +30 min | 9 |
| Rewa | +6 min | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
19 Mar 2026
Thu
|
On Time | -- | JBP | REWA | 2026-03-19 20:14:10 | View |
|
18 Mar 2026
Wed
|
On Time | -- | JBP | REWA | 2026-03-19 23:56:01 | View |
|
15 Mar 2026
Sun
|
On Time | +5 min | JBP | REWA | 12:50 PM on 15th, Mar | View |
|
10 Mar 2026
Tue
|
Slight Delay | +7 min | JBP | REWA | 12:52 PM on 10th, Mar | View |
|
09 Mar 2026
Mon
|
Slight Delay | +8 min | JBP | REWA | 12:53 PM on 09th, Mar | View |
|
06 Mar 2026
Fri
|
On Time | -- | JBP | REWA | 12:39 PM on 07th, Mar | View |
|
04 Mar 2026
Wed
|
On Time | -- | JBP | REWA | 12:20 PM on 04th, Mar | View |
|
02 Mar 2026
Mon
|
Slight Delay | +7 min | JBP | REWA | 12:52 PM on 02nd, Mar | View |