On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Gwalior Jn. | +4 min | 6 |
| Dabra | +7 min | 22 |
| Datia | +11 min | 21 |
| VIRANGANA LAKSHMIBAI JHANSI JN | +8 min | 20 |
| Orchha | +13 min | 19 |
| Nivari | +18 min | 20 |
| Teharka | +21 min | 17 |
| Mau Ranipur | +22 min | 18 |
| Harpalpur | +25 min | 18 |
| Bela Tal | +28 min | 18 |
| Kulpahar | +31 min | 18 |
| Mahoba | +41 min | 18 |
| Banda Jn. | +11 min | 16 |
| Atarra | +21 min | 18 |
| Chitrakutdham Karwi | +32 min | 18 |
| Manikpur Jn. | +18 min | 15 |
| Dabhaura | +19 min | 18 |
| Bargarh | +12 min | 17 |
| Shankargarh | +18 min | 16 |
| Naini Jn. | +6 min | 13 |
| Prayagraj Junction | +7 min | 7 |
| Prayag Jn. | +3 min | 14 |
| Phaphamau Jn. | +5 min | 12 |
| Phulpur | +13 min | 17 |
| Ugrasenpur | +19 min | 17 |
| Janghai Jn. | +20 min | 17 |
| Suriawan | +19 min | 17 |
| Bhadohi | +19 min | 17 |
| BANARAS | +1 min | 1 |
| Sonagir | +9 min | 3 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | GWL | BNRS | 10:29 AM on 24th, Mar | View |
|
20 Mar 2026
Fri
|
On Time | -- | GWL | BNRS | 2026-03-21 13:29:36 | View |
|
19 Mar 2026
Thu
|
On Time | -- | GWL | BNRS | 10:42 AM on 20th, Mar | View |
|
12 Mar 2026
Thu
|
On Time | -- | GWL | BNRS | 10:50 AM on 13th, Mar | View |
|
11 Mar 2026
Wed
|
On Time | -- | GWL | BNRS | 10:35 AM on 12th, Mar | View |
|
01 Mar 2026
Sun
|
On Time | -- | GWL | BNRS | 11:03 AM on 04th, Mar | View |
|
28 Feb 2026
Sat
|
On Time | +1 min | GWL | BNRS | 11:06 AM on 03rd, Mar | View |