On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Gondia Jn. | +2 min | 11 |
| Tirora | +11 min | 18 |
| Tumsar Road | +10 min | 18 |
| Bhandara Road | +10 min | 18 |
| Kamptee | +10 min | 15 |
| NETAJI SUBHASH | +12 min | 18 |
| Nagpur Jn. | +11 min | 17 |
| Ajni | +12 min | 18 |
| Tuljapur | +15 min | 15 |
| Wardha Jn. | +20 min | 18 |
| Pulgaon Jn. | +27 min | 18 |
| Dhamangaon | +34 min | 18 |
| Chandur | +40 min | 17 |
| Badnera Jn. | +12 min | 11 |
| Murtajapur Jn. | +16 min | 17 |
| Akola Jn. | +24 min | 13 |
| Shegaon | +23 min | 15 |
| Jalamb Jn. | +24 min | 17 |
| Nandura | +29 min | 17 |
| Malkapur | +32 min | 17 |
| Bodwad | +33 min | 17 |
| Varangaon | +35 min | 16 |
| Bhusaval Jn. | +28 min | 15 |
| Jalgaon | +32 min | 15 |
| Pachora Jn. | +45 min | 16 |
| Chalisgaon Jn | +37 min | 15 |
| Nandgaon | +41 min | 16 |
| Manmad Jn. | +28 min | 16 |
| Yeola | +27 min | 13 |
| Kopargaon | +27 min | 14 |
| Puntamba | +23 min | 13 |
| Belapur | +34 min | 13 |
| Ahmadnagar. | +30 min | 13 |
| DAUND CHORD LINE | +23 min | 13 |
| Kedgaon | +27 min | 13 |
| Uruli | +30 min | 13 |
| Pune Jn. | +18 min | 13 |
| Jejuri | +30 min | 13 |
| Nira | +31 min | 13 |
| Lonand | +29 min | 13 |
| Wathar | +27 min | 13 |
| Satara | +31 min | 13 |
| Koregaon | +35 min | 13 |
| Rahimatpur | +38 min | 13 |
| Targaon | +37 min | 13 |
| Masur | +38 min | 13 |
| Karad | +35 min | 13 |
| Kirloskarvadi | +32 min | 13 |
| Bhilavadi | +33 min | 13 |
| Sangli | +34 min | 13 |
| Miraj Jn. | +18 min | 13 |
| Jayasingpur | +19 min | 13 |
| Hatkanagale | +16 min | 13 |
| Chatrapathi Sahumaharaj Terminus Kolhapur | +16 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | G | KOP | 2026-03-24 20:50:41 | View |
|
22 Mar 2026
Sun
|
On Time | -- | G | KOP | 2026-03-24 20:53:52 | View |
|
19 Mar 2026
Thu
|
On Time | -- | G | KOP | 2026-03-20 16:00:32 | View |
|
14 Mar 2026
Sat
|
Slight Delay | +16 min | G | KOP | 11:41 AM on 15th, Mar | View |
|
13 Mar 2026
Fri
|
On Time | -- | G | KOP | 11:20 AM on 14th, Mar | View |
|
12 Mar 2026
Thu
|
On Time | -- | G | KOP | 10:59 AM on 14th, Mar | View |
|
05 Mar 2026
Thu
|
On Time | -- | G | KOP | 11:01 AM on 06th, Mar | View |
|
04 Mar 2026
Wed
|
On Time | -- | G | KOP | 11:01 AM on 05th, Mar | View |
|
03 Mar 2026
Tue
|
On Time | -- | G | KOP | 11:14 AM on 05th, Mar | View |
|
02 Mar 2026
Mon
|
On Time | -- | G | KOP | 11:24 AM on 06th, Mar | View |
|
01 Mar 2026
Sun
|
On Time | -- | G | KOP | 11:14 AM on 02nd, Mar | View |