On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Danapur | +6h 11m | 25 |
| Ara | +6h 37m | 22 |
| Buxar | +6h 54m | 19 |
| Pt Deen Dayal Upadhyaya Jn | +7h 50m | 16 |
| Prayagraj Chheoki | +7h 34m | 14 |
| Manikpur Jn. | +7h 37m | 13 |
| Satna | +8h 13m | 13 |
| Katni Jn. | +8h 34m | 12 |
| Jabalpur | +9h 38m | 1 |
| Itarsi Jn. | +10h 19m | 9 |
| Khandwa Jn. | +10h 30m | 8 |
| Bhusaval Jn. | +10h 12m | 8 |
| Dharangaon | +10h 16m | 6 |
| Nandurbar | +10h 17m | 7 |
| Bhestan | +10h 54m | 7 |
| Valsad | +11h 2m | 7 |
| Jalgaon | +10h 13m | 7 |
| Madan Mahal | +10h 46m | 11 |
| Vyara | +10h 51m | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
09 Dec 2025
Tue
|
Very Late | +13h 29m | DNR | BL | 10:59 AM on 12th, Dec | View |
|
25 Nov 2025
Tue
|
Very Late | +9h 27m | DNR | BL | 06:57 AM on 28th, Nov | View |
|
04 Nov 2025
Tue
|
Very Late | +12h 53m | DNR | BL | 10:23 AM on 07th, Nov | View |
|
12 Aug 2025
Tue
|
Delayed | +1h 5m | DNR | BL | 10:35 PM on 14th, Aug | View |
|
17 Jun 2025
Tue
|
Very Late | +17h 17m | DNR | BL | 02:47 PM on 20th, Jun | View |