On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Abu Road | +1h 17m | 3 |
| Ajmer Jn. | +1h 48m | 3 |
| Alwar Jn. | +2h 19m | 3 |
| Beawar | +1h 45m | 3 |
| Bharuch Jn. | +2h 31m | 31 |
| Bandikui Jn. | +2h 26m | 3 |
| Valsad | +2h 26m | 33 |
| Vadodara Jn. | +2h 26m | 34 |
| Bharatpur | +2h 46m | 41 |
| Borivali | +2h 59m | 30 |
| Delhi Cantt. | +1h 33m | 4 |
| Dahod | +3h 7m | 24 |
| Delhi Jn. | +47 min | 4 |
| Delhi-Safdar Jang | +2h 46m | 44 |
| Falna | +1h 29m | 3 |
| Gandhinagar Jaipur | +2h 25m | 3 |
| Gangapur City | +3h 16m | 40 |
| Gurgaon | +1h 38m | 4 |
| Hindaun City | +2h 57m | 42 |
| Jaipur Jn. | +2h 24m | 3 |
| Kota Jn. | +3h 2m | 37 |
| Kishangarh | +1h 52m | 3 |
| Kosi Kalan | +2h 54m | 43 |
| Marwar Jn. | +1h 27m | 3 |
| Mumbai Central | +1h 34m | 3 |
| Mahesana Jn. | +47 min | 3 |
| Mathura Jn | +2h 40m | 42 |
| Nagda Jn. | +3h 13m | 33 |
| Pindwara | +1h 22m | 3 |
| Palghar | +2h 50m | 28 |
| Palanpur Jn. | +50 min | 3 |
| Rewari Jn. | +2h 23m | 3 |
| Ratlam Jn. | +3h 7m | 33 |
| Sabarmati Bg | +48 min | 3 |
| Shakur Basti | +2h 39m | 46 |
| Surat | +2h 15m | 32 |
| Sawai Madhopur Jn. | +2h 59m | 34 |
| Vapi | +2h 32m | 33 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Jun 2025
Wed
|
Delayed | +1h 26m | DLI | MMCT | 02:56 PM on 26th, Jun | View |
|
21 Jun 2025
Sat
|
Delayed | +56 min | DLI | MMCT | 02:26 PM on 23rd, Jun | View |
|
18 Jun 2025
Wed
|
Very Late | +2h 25m | DLI | MMCT | 03:55 PM on 22nd, Jun | View |
|
14 Jun 2025
Sat
|
Delayed | +1h 22m | DLI | MMCT | 02:52 PM on 17th, Jun | View |