On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Arsikere Jn. | +16 min | 11 |
| Banaswadi | +46 min | 12 |
| Dharmapuri | +12 min | 17 |
| Devangere | +36 min | 11 |
| Harihar | +30 min | 11 |
| Hosur | +49 min | 15 |
| Haveri | +23 min | 11 |
| Chikjajur Jn. | +33 min | 11 |
| Karaikkudi Jn. | +14 min | 20 |
| Karur | +4 min | 14 |
| Manamadurai Jn. | +13 min | 20 |
| NMKL | +12 min | 17 |
| Pudukkotai | +13 min | 20 |
| Ramanathapuram | +12 min | 21 |
| Ranibennur | +29 min | 11 |
| Birur Jn. | +19 min | 11 |
| Salem Jn. | +7 min | 13 |
| Sivaganga | +28 min | 20 |
| Tumkur | +1h 10m | 11 |
| Tiruchchirappalli Jn. | +4 min | 17 |
| Tiptur | +18 min | 11 |
| Hubli Jn. | +6 min | 1 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
30 Nov 2025
Sun
|
On Time | -- | RMD | UBL | 07:23 PM on 02nd, Dec | View |
|
09 Nov 2025
Sun
|
On Time | -- | RMD | UBL | 06:51 PM on 11th, Nov | View |
|
02 Nov 2025
Sun
|
On Time | -- | RMD | UBL | 06:57 PM on 03rd, Nov | View |
|
26 Oct 2025
Sun
|
On Time | -- | RMD | UBL | 06:43 PM on 27th, Oct | View |
|
21 Sep 2025
Sun
|
On Time | -- | RMD | UBL | 07:09 PM on 22nd, Sep | View |
|
31 Aug 2025
Sun
|
On Time | -- | RMD | UBL | 06:52 PM on 02nd, Sep | View |
|
17 Aug 2025
Sun
|
On Time | -- | RMD | UBL | 06:57 PM on 19th, Aug | View |
|
10 Aug 2025
Sun
|
On Time | -- | RMD | UBL | 06:53 PM on 12th, Aug | View |