On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Anand Jn. | +12h 11m | 13 |
| Ara | +15h 28m | 12 |
| Bina Jn. | +13h 29m | 13 |
| Buxar | +14h 45m | 12 |
| Chhayapuri | +12h 21m | 13 |
| Pt Deen Dayal Upadhyaya Jn | +14h 42m | 12 |
| Dahod | +12h 45m | 13 |
| Damoh | +14h 46m | 13 |
| Danapur | +15h 45m | 11 |
| Godhra Jn. | +12h 17m | 13 |
| Hajipur Jn. | +17h 7m | 10 |
| Katni Murwara | +15h 11m | 13 |
| Muzaffarpur Jn. | +16h 35m | 10 |
| Maksi | +12h 46m | 13 |
| Manikpur Jn. | +16h 15m | 13 |
| Nagda Jn. | +12h 47m | 13 |
| Prayagraj Chheoki | +14h 53m | 12 |
| Patliputra | +15h 53m | 11 |
| Ratlam Jn. | +12h 41m | 13 |
| Raxaul Jn. | +16h 42m | 10 |
| Saugor | +14h 35m | 13 |
| Sant Hirdaram Nagar | +12h 22m | 13 |
| Sitamarhi | +17h 14m | 10 |
| Satna | +15h 56m | 13 |
| Ujjain Jn. | +12h 48m | 13 |
| Vatva | +12h 5m | 13 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
10 Dec 2025
Wed
|
Very Late | +12h 1m | VTA | RXL | 04:01 AM on 13th, Dec | View |
|
03 Dec 2025
Wed
|
Very Late | +13h 13m | VTA | RXL | 05:13 AM on 06th, Dec | View |
|
19 Nov 2025
Wed
|
Very Late | +16h 56m | VTA | RXL | 08:56 AM on 23rd, Nov | View |
|
12 Nov 2025
Wed
|
Very Late | +21h 9m | VTA | RXL | 01:09 PM on 15th, Nov | View |
|
05 Nov 2025
Wed
|
Very Late | +18h 41m | VTA | RXL | 10:41 AM on 08th, Nov | View |
|
29 Oct 2025
Wed
|
Very Late | +20h 51m | VTA | RXL | 12:51 PM on 01st, Nov | View |
|
22 Oct 2025
Wed
|
Very Late | +19h 35m | VTA | RXL | 11:35 AM on 26th, Oct | View |
|
15 Oct 2025
Wed
|
Very Late | +20h 2m | VTA | RXL | 12:02 PM on 19th, Oct | View |
|
24 Sep 2025
Wed
|
Very Late | +9h 57m | VTA | RXL | 01:57 AM on 27th, Sep | View |
|
17 Sep 2025
Wed
|
Very Late | +14h 36m | VTA | RXL | 06:36 AM on 20th, Sep | View |