On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Anand Jn. | +13h 55m | 8 |
| Ara | +7h 32m | 14 |
| Bina Jn. | +12h 17m | 13 |
| Buxar | +8h 44m | 14 |
| Chhayapuri | +13h 53m | 9 |
| Pt Deen Dayal Upadhyaya Jn | +9h 33m | 14 |
| Dahod | +13h 48m | 9 |
| Damoh | +11h 53m | 12 |
| Danapur | +6h 20m | 13 |
| Godhra Jn. | +13h 47m | 9 |
| Hajipur Jn. | +5h 19m | 16 |
| Katni Murwara | +11h 3m | 14 |
| Muzaffarpur Jn. | +4h 8m | 15 |
| Maksi | +13h 45m | 10 |
| Manikpur Jn. | +9h 59m | 14 |
| Nagda Jn. | +13h 17m | 10 |
| Prayagraj Chheoki | +9h 48m | 14 |
| Patliputra | +6h 2m | 16 |
| Ratlam Jn. | +13h 35m | 10 |
| Raxaul Jn. | +2h 24m | 16 |
| Saugor | +11h 56m | 13 |
| Sant Hirdaram Nagar | +13h 55m | 10 |
| Sitamarhi | +3h 27m | 16 |
| Satna | +10h 49m | 14 |
| Ujjain Jn. | +13h 34m | 10 |
| Vatva | +13h 49m | 9 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Dec 2025
Tue
|
Very Late | +14h 54m | RXL | VTA | 10:54 AM on 25th, Dec | View |
|
16 Dec 2025
Tue
|
Very Late | +12h 23m | RXL | VTA | 08:23 AM on 18th, Dec | View |
|
11 Nov 2025
Tue
|
Very Late | +14h 45m | RXL | VTA | 10:45 AM on 14th, Nov | View |
|
04 Nov 2025
Tue
|
Very Late | +13h 41m | RXL | VTA | 09:41 AM on 07th, Nov | View |
|
28 Oct 2025
Tue
|
Very Late | +14h 56m | RXL | VTA | 10:56 AM on 31st, Oct | View |
|
21 Oct 2025
Tue
|
Very Late | +13h 39m | RXL | VTA | 09:39 AM on 23rd, Oct | View |
|
14 Oct 2025
Tue
|
Very Late | +13h 42m | RXL | VTA | 09:42 AM on 17th, Oct | View |
|
30 Sep 2025
Tue
|
Very Late | +14h 21m | RXL | VTA | 10:21 AM on 02nd, Oct | View |
|
16 Sep 2025
Tue
|
Very Late | +12h 2m | RXL | VTA | 08:02 AM on 19th, Sep | View |