On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ambala Cantt. Jn. | +6h 15m | 16 |
| Panipat Jn. | +6h 34m | 14 |
| Sonipat | +7h 8m | 16 |
| Delhi Jn. | +7h 25m | 16 |
| Ghaziabad Jn. | +8h 1m | 15 |
| Moradabad Jn. | +7h 50m | 13 |
| Bareilly Jn. | +8h 54m | 13 |
| Sitapur Jn. | +9h 2m | 12 |
| Burhwal Jn. | +8h 41m | 12 |
| Gonda Jn. | +9h 20m | 12 |
| Mankapur Jn. | +9h 39m | 11 |
| Basti | +10h 8m | 11 |
| Khalilabad | +9h 54m | 12 |
| Gorakhpur Jn. | +9h 57m | 12 |
| Deoria Sadar | +11h 32m | 13 |
| Bhatni Jn. | +11h 34m | 13 |
| Belthara Road | +11h 20m | 11 |
| Mau Jn. | +11h 22m | 10 |
| Hapur Jn. | +7h 39m | 8 |
| Shahjahanpur Jn. | +9h 21m | 8 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
21 Nov 2025
Fri
|
Very Late | +12h 37m | UMB | MAU | 10:37 AM on 24th, Nov | View |
|
14 Nov 2025
Fri
|
Very Late | +9h 6m | UMB | MAU | 07:06 AM on 15th, Nov | View |
|
31 Oct 2025
Fri
|
Very Late | +13h 7m | UMB | MAU | 11:07 AM on 01st, Nov | View |
|
24 Oct 2025
Fri
|
Very Late | +6h 46m | UMB | MAU | 04:46 AM on 25th, Oct | View |
|
17 Oct 2025
Fri
|
Very Late | +7h 23m | UMB | MAU | 05:23 AM on 18th, Oct | View |
|
03 Oct 2025
Fri
|
Very Late | +23h 7m | UMB | MAU | 09:07 PM on 07th, Oct | View |
|
15 Aug 2025
Fri
|
Very Late | +7h 10m | UMB | MAU | 05:10 AM on 16th, Aug | View |
|
08 Aug 2025
Fri
|
Very Late | +7h 55m | UMB | MAU | 05:55 AM on 09th, Aug | View |