On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| New Delhi | +5h 5m | 5 |
| Ghaziabad Jn. | +5h 12m | 5 |
| Moradabad Jn. | +6h 25m | 5 |
| Bareilly Jn. | +6h 45m | 5 |
| Shahjahanpur Jn. | +6h 52m | 5 |
| Sitapur Jn. | +7h 27m | 4 |
| Burhwal Jn. | +7h 53m | 4 |
| Gonda Jn. | +7h 46m | 4 |
| Basti | +8h 13m | 4 |
| Khalilabad | +8h 16m | 4 |
| Gorakhpur Jn. | +9h 8m | 4 |
| Aunrihar Jn. | +1h 23m | 6 |
| Bansdih Road | +11 min | 1 |
| Varanasi City | +49 min | 6 |
| Bhatpar Rani | +1h 47m | 6 |
| Bakulha | +11 min | 1 |
| Belthara Road | +1h 29m | 6 |
| +25 min | 6 | |
| Varanasi Jn. | +50 min | 6 |
| Bhatni Jn. | +1h 43m | 6 |
| Ballia | +2h 21m | 7 |
| Chit Baragaon | +2h 39m | 4 |
| Chhapra Kachehri | +2h 34m | 3 |
| Chhapra Jn. | +1h 38m | 7 |
| Dullahapur | +1h 18m | 5 |
| DIGHWA DUBAULI | +2h 17m | 3 |
| Ghazipur City | +2h 35m | 5 |
| GOPALGANJ | +2h 30m | 3 |
| Gautam Sthan | +29 min | 1 |
| Gyanpur Road | +39 min | 4 |
| Hathua | +2h 46m | 3 |
| Indara Jn. | +1h 25m | 6 |
| Jhusi | +20 min | 3 |
| Jakhanian | +1h 17m | 5 |
| Mau Jn. | +1h 22m | 6 |
| Madhosingh | +13 min | 6 |
| MARHAURA | +2h 13m | 3 |
| MASRAKH | +1h 58m | 4 |
| Manjhi F | +33 min | 1 |
| Mairwa | +1h 51m | 6 |
| RATAN SARAI | +2h 25m | 3 |
| Suraimanpur | +2h 10m | 7 |
| SIDHWALIA | +2h 22m | 3 |
| Sarnath | +1h 7m | 5 |
| Salempur Jn. | +1h 41m | 6 |
| Sahatwar | +10 min | 1 |
| Siwan Jn. | +1h 52m | 6 |
| Thawe Jn | +2h 37m | 3 |
| Yusufpur | +2h 43m | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
13 Mar 2026
Fri
|
Very Late | +8h 7m | NDLS | GKP | 07:52 AM on 14th, Mar | View |
|
11 Mar 2026
Wed
|
Very Late | +8h 40m | NDLS | GKP | 08:25 AM on 12th, Mar | View |
|
08 Mar 2026
Sun
|
Very Late | +11h 37m | NDLS | GKP | 11:22 AM on 09th, Mar | View |
|
06 Mar 2026
Fri
|
Very Late | +8h 6m | NDLS | GKP | 07:51 AM on 07th, Mar | View |
|
15 Feb 2026
Sun
|
On Time | +1 min | JI | JI | 09:00 AM on 15th, Feb | View |
|
14 Feb 2026
Sat
|
On Time | -- | JI | JI | 09:00 AM on 14th, Feb | View |
|
31 Jan 2026
Sat
|
On Time | -- | JI | JI | 09:00 AM on 31st, Jan | View |
|
28 Jan 2026
Wed
|
On Time | -- | JI | JI | 09:00 AM on 28th, Jan | View |
|
19 Jan 2026
Mon
|
On Time | -- | JI | JI | 09:00 AM on 19th, Jan | View |
|
18 Jan 2026
Sun
|
Delayed | +1h 6m | JI | JI | 09:00 AM on 18th, Jan | View |
|
17 Jan 2026
Sat
|
On Time | -- | JI | JI | 09:00 AM on 17th, Jan | View |
|
09 Jan 2026
Fri
|
Slight Delay | +13 min | JI | JI | 09:00 AM on 09th, Jan | View |
|
05 Nov 2025
Wed
|
Slight Delay | +12 min | BUI | CPR | 05:27 AM on 05th, Nov | View |