On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Jodhpur Jn. | +8 min | 11 |
| Merta Road Jn. | +12 min | 12 |
| Degana Jn. | +15 min | 12 |
| DIDWANA | +19 min | 11 |
| LADNUN | +15 min | 9 |
| SUJANGARH | +13 min | 11 |
| Ratanagarh Jn. | +1 min | 6 |
| Churu | +6 min | 8 |
| Sadulpur Jn. | +15 min | 7 |
| Loharu Jn. | +14 min | 11 |
| Mahendragarh | +14 min | 12 |
| Rewari Jn. | +12 min | 9 |
| Gurgaon | +1h 3m | 12 |
| Delhi Cantt. | +1h 15m | 12 |
| Delhi Jn. | +1h 40m | 12 |
| Ghaziabad Jn. | +2h 11m | 10 |
| Moradabad Jn. | +2h 56m | 11 |
| Bareilly Jn. | +3h 4m | 10 |
| Lucknow Jn. | +4h 51m | 10 |
| AYODHYA CANTT | +5h 6m | 11 |
| Ayodhya | +5h 42m | 10 |
| Mankapur Jn. | +5h 29m | 9 |
| Basti | +6h 4m | 10 |
| Khalilabad | +5h 46m | 9 |
| Gorakhpur Jn. | +5h 55m | 9 |
| Hapur Jn. | +1h 58m | 7 |
| Hardoi | +4h 33m | 6 |
| Shahjahanpur Jn. | +4h 11m | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
19 Mar 2026
Thu
|
On Time | -- | JU | GKP | 2026-03-21 08:06:32 | View |
|
27 Nov 2025
Thu
|
Very Late | +8h 1m | JU | GKP | 04:51 AM on 30th, Nov | View |
|
20 Nov 2025
Thu
|
Very Late | +7h 10m | JU | GKP | 04:00 AM on 23rd, Nov | View |
|
13 Nov 2025
Thu
|
Very Late | +2h 41m | JU | GKP | 11:31 PM on 15th, Nov | View |
|
06 Nov 2025
Thu
|
Very Late | +7h 46m | JU | GKP | 04:36 AM on 08th, Nov | View |
|
23 Oct 2025
Thu
|
Delayed | +54 min | JU | GKP | 09:44 PM on 25th, Oct | View |
|
16 Oct 2025
Thu
|
Very Late | +8h 36m | JU | GKP | 05:26 AM on 18th, Oct | View |
|
02 Oct 2025
Thu
|
Very Late | +5h 58m | JU | GKP | 02:48 AM on 04th, Oct | View |
|
26 Jun 2025
Thu
|
Very Late | +5h 41m | JU | GKP | 02:31 AM on 28th, Jun | View |
|
19 Jun 2025
Thu
|
Very Late | +6h 54m | JU | GKP | 03:44 AM on 22nd, Jun | View |