On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Mau Jn. | +2h 8m | 3 |
| Muhammadabad | +1h 17m | 5 |
| Azamgarh | +2h 3m | 3 |
| Khorason Road | +1h 33m | 4 |
| Shahganj Jn. | +44 min | 12 |
| Ayodhya | +1h 3m | 9 |
| AYODHYA CANTT | +3h 19m | 3 |
| Lucknow Jn. | +1h 20m | 13 |
| Kanpur Central Jn. | +1h 34m | 12 |
| Kannauj | +1h 55m | 13 |
| Farrukhabad Jn. | +1h 52m | 13 |
| Kasganj Jn. | +2h 1m | 12 |
| Hathras City | +2h 4m | 12 |
| Mathura Jn | +1h 43m | 12 |
| Bharatpur | +2h 17m | 10 |
| Nadbai | +1h 16m | 11 |
| Kherli | +1h 19m | 11 |
| Mandawar Mahwa Road | +1h 26m | 10 |
| Bandikui Jn. | +1h 3m | 9 |
| Jaipur Jn. | +1h 7m | 8 |
| Phulera Jn. | +1h 17m | 7 |
| Nawa City | +2h 13m | 4 |
| Kuchaman City | +1h 4m | 9 |
| Makrana Jn. | +1h 8m | 9 |
| Degana Jn. | +1h 3m | 9 |
| Ren | +59 min | 9 |
| Merta Road Jn. | +1h 6m | 8 |
| Gotan | +1h 24m | 6 |
| Pipar Road Jn. | +15 min | 8 |
| Gandhinagar Jaipur | +23 min | 8 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Nov 2025
Tue
|
On Time | -- | MAU | JU | 08:06 AM on 26th, Nov | View |
|
11 Nov 2025
Tue
|
On Time | -- | MAU | JU | 07:57 AM on 13th, Nov | View |
|
04 Nov 2025
Tue
|
On Time | -- | MAU | JU | 08:28 AM on 05th, Nov | View |
|
28 Oct 2025
Tue
|
On Time | -- | MAU | JU | 08:03 AM on 30th, Oct | View |
|
21 Oct 2025
Tue
|
On Time | -- | MAU | JU | 08:23 AM on 22nd, Oct | View |
|
30 Sep 2025
Tue
|
On Time | -- | MAU | JU | 08:05 AM on 01st, Oct | View |