On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ahmadnagar. | +11h 57m | 6 |
| Ara | +3h 52m | 6 |
| Belapur | +11h 58m | 6 |
| Bhusaval Jn. | +11h 50m | 7 |
| Buxar | +5h 2m | 6 |
| +12h 35m | 6 | |
| Pt Deen Dayal Upadhyaya Jn | +4h 18m | 9 |
| Danapur | +3h 32m | 9 |
| Itarsi Jn. | +11h 27m | 7 |
| Hadapsar | +12h 51m | 6 |
| Khandwa Jn. | +11h 57m | 7 |
| Kopargaon | +11h 50m | 6 |
| Katni Jn. | +7h 39m | 9 |
| Madan Mahal | +9h 1m | 9 |
| Manmad Jn. | +11h 53m | 7 |
| Maihar | +7h 2m | 9 |
| Mirzapur | +4h 37m | 9 |
| Prayagraj Chheoki | +4h 45m | 9 |
| Satna | +6h 32m | 9 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
29 Nov 2025
Sat
|
Very Late | +8h 13m | DNR | HDP | 12:28 PM on 01st, Dec | View |
|
22 Nov 2025
Sat
|
Very Late | +10h 28m | DNR | HDP | 02:43 PM on 24th, Nov | View |
|
15 Nov 2025
Sat
|
Very Late | +15h 45m | DNR | HDP | 08:00 PM on 18th, Nov | View |
|
08 Nov 2025
Sat
|
Very Late | +15h 45m | DNR | HDP | 08:00 PM on 10th, Nov | View |
|
01 Nov 2025
Sat
|
Very Late | +10h | DNR | HDP | 02:15 PM on 04th, Nov | View |
|
25 Oct 2025
Sat
|
Very Late | +16h 57m | DNR | HDP | 09:12 PM on 28th, Oct | View |