On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Asansol Jn. | +51 min | 15 |
| Barauni Jn. | +1h 45m | 2 |
| Bakhtiyarpur Jn. | +3h 5m | 12 |
| Barddhaman | +33 min | 16 |
| Chhapra Jn. | +3h 5m | 11 |
| Chittaranjan | +1h 18m | 16 |
| Deoria Sadar | +3h 50m | 10 |
| Dighwara | +3h 42m | 10 |
| Durgapur | +35 min | 17 |
| Gorakhpur Jn. | +4h 54m | 8 |
| Hajipur Jn. | +2h 47m | 2 |
| Jhajha | +1h 48m | 15 |
| Jamui | +2h 8m | 12 |
| Jasidih Jn. | +1h 39m | 15 |
| Kiul Jn. | +2h 18m | 15 |
| Madhupur Jn. | +1h 35m | 13 |
| Mokama Jn. | +3h 12m | 12 |
| Patna Jn. | +3h 14m | 12 |
| Patliputra | +3h 25m | 12 |
| Rejendranagar Terminal | +3h 2m | 11 |
| Sealdah | +11 min | 5 |
| Sonpur Jn. | +3h 5m | 2 |
| Shahpur Patoree | +2h 5m | 2 |
| Siwan Jn. | +3h 22m | 10 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
05 Mar 2026
Thu
|
Very Late | +5h 30m | SDAH | GKP | 11:30 PM on 06th, Mar | View |
|
13 Nov 2025
Thu
|
Very Late | +8h 3m | SDAH | GKP | 06:33 PM on 17th, Nov | View |
|
21 Oct 2025
Tue
|
Slight Delay | +6 min | SDAH | GKP | 10:36 AM on 25th, Oct | View |
|
14 Oct 2025
Tue
|
Very Late | +2h 57m | SDAH | GKP | 01:27 PM on 15th, Oct | View |
|
09 Oct 2025
Thu
|
Delayed | +55 min | SDAH | GKP | 11:25 AM on 11th, Oct | View |
|
07 Oct 2025
Tue
|
Very Late | +8h 40m | SDAH | GKP | 07:10 PM on 08th, Oct | View |
|
02 Oct 2025
Thu
|
Very Late | +8h 13m | SDAH | GKP | 06:43 PM on 03rd, Oct | View |
|
30 Sep 2025
Tue
|
Very Late | +4h 51m | SDAH | GKP | 03:21 PM on 04th, Oct | View |