On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Asansol Jn. | +36 min | 6 |
| Anugrah Narayan Road | +1h 36m | 5 |
| Bhabua Road | +1h 39m | 6 |
| Bandel Jn. | +1 min | 3 |
| Varanasi Jn. | +1h 32m | 6 |
| Barddhaman | +14 min | 6 |
| Chittaranjan | +54 min | 6 |
| Pt Deen Dayal Upadhyaya Jn | +1h | 6 |
| Durgapur | +16 min | 6 |
| Dehri-On-Son | +1h 35m | 5 |
| Gaya Jn. | +1h 3m | 6 |
| Jhajha | +42 min | 5 |
| Jasidih Jn. | +1h 19m | 6 |
| Kiul Jn. | +1h 5m | 6 |
| Kolkata | +1 min | 1 |
| Lucknow Jn. | +2h 5m | 3 |
| Madhupur Jn. | +1h 8m | 6 |
| Naihati Jn. | +3 min | 5 |
| Nawadah | +1h 17m | 4 |
| Sheikhpura | +1h 19m | 6 |
| Sultanpur Jn. | +1h 19m | 6 |
| Sasaram | +1h 35m | 5 |
| Tilaiya | +1h 24m | 6 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
06 Nov 2025
Thu
|
Delayed | +1h 52m | KOAA | LKO | 02:02 AM on 08th, Nov | View |
|
30 Oct 2025
Thu
|
On Time | -- | KOAA | LKO | 12:06 AM on 01st, Nov | View |
|
16 Oct 2025
Thu
|
Very Late | +2h 15m | KOAA | LKO | 02:25 AM on 18th, Oct | View |
|
02 Oct 2025
Thu
|
Very Late | +2h 9m | KOAA | LKO | 02:19 AM on 05th, Oct | View |