On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Bhivandi Road | +1h 20m | 7 |
| Valsad | +2h 2m | 10 |
| Vadodara Jn. | +2h 9m | 8 |
| Vasai Road | +1h 22m | 6 |
| Bharatpur | +2h 28m | 12 |
| Bhawani Mandi | +2h 22m | 10 |
| Gangapur City | +2h 37m | 12 |
| Kota Jn. | +2h 4m | 11 |
| Kosi Kalan | +2h 48m | 10 |
| Kalyan Jn. | +2h 10m | 7 |
| Lonavla | +3h 31m | 6 |
| Mathura Jn | +2h 50m | 10 |
| Hazrat Nizamuddin Jn. | +2h 46m | 12 |
| Palghar | +1h 16m | 8 |
| Pune Jn. | +3h 48m | 6 |
| Ratlam Jn. | +2h 22m | 8 |
| Surat | +2h 4m | 9 |
| Sawai Madhopur Jn. | +2h 28m | 11 |
| Vapi | +2h 20m | 9 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
26 Nov 2025
Wed
|
Very Late | +3h 11m | NZM | PUNE | 03:06 AM on 30th, Nov | View |
|
23 Nov 2025
Sun
|
Very Late | +4h 18m | NZM | PUNE | 04:13 AM on 25th, Nov | View |
|
26 Oct 2025
Sun
|
Very Late | +3h 54m | NZM | PUNE | 03:49 AM on 28th, Oct | View |
|
22 Oct 2025
Wed
|
Very Late | +5h 17m | NZM | PUNE | 05:12 AM on 24th, Oct | View |
|
15 Oct 2025
Wed
|
Delayed | +1h 57m | NZM | PUNE | 01:52 AM on 17th, Oct | View |
|
01 Oct 2025
Wed
|
Very Late | +4h 9m | NZM | PUNE | 04:04 AM on 03rd, Oct | View |