On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ahmadnagar. | +10h 6m | 1 |
| Ara | +2h 15m | 3 |
| Bhusaval Jn. | +8h 24m | 1 |
| Buxar | +2h 59m | 2 |
| +9h 48m | 1 | |
| Pt Deen Dayal Upadhyaya Jn | +2h 52m | 3 |
| Danapur | +1h 41m | 3 |
| Itarsi Jn. | +7h 45m | 1 |
| Jalgaon | +8h 41m | 1 |
| Kopargaon | +9h 34m | 1 |
| Katni Jn. | +4h 17m | 2 |
| Manikpur Jn. | +1h 32m | 3 |
| Madan Mahal | +5h 28m | 2 |
| Manmad Jn. | +9h 40m | 1 |
| Prayagraj Chheoki | +2h 33m | 3 |
| Pune Jn. | +10h 15m | 1 |
| Satna | +2h 30m | 3 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
03 Mar 2026
Tue
|
Very Late | +10h 15m | DNR | PUNE | 04:30 AM on 05th, Mar | View |