On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Akola Jn. | +3h 45m | 7 |
| Ahmadnagar. | +1h 48m | 12 |
| Belapur | +2h 2m | 12 |
| Badnera Jn. | +3h 17m | 7 |
| Bhusaval Jn. | +3h 15m | 9 |
| +33 min | 14 | |
| Dhamangaon | +3h 24m | 7 |
| Hadapsar | +12 min | 12 |
| Jalgaon | +3h 20m | 10 |
| Kopargaon | +2h 6m | 12 |
| Malkapur | +3h 56m | 8 |
| Manmad Jn. | +2h 21m | 11 |
| Nagpur Jn. | +3h 26m | 6 |
| Shegaon | +4h 6m | 8 |
| Uruli | +19 min | 14 |
| Wardha Jn. | +3h 52m | 7 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
14 Nov 2025
Fri
|
Very Late | +3h 35m | HDP | NGP | 10:05 AM on 16th, Nov | View |
|
11 Nov 2025
Tue
|
Very Late | +2h 8m | HDP | NGP | 08:38 AM on 14th, Nov | View |
|
07 Nov 2025
Fri
|
Very Late | +2h 53m | HDP | NGP | 09:23 AM on 09th, Nov | View |
|
04 Nov 2025
Tue
|
Very Late | +2h 10m | HDP | NGP | 08:40 AM on 08th, Nov | View |
|
24 Oct 2025
Fri
|
Very Late | +5h 31m | HDP | NGP | 12:01 PM on 25th, Oct | View |
|
30 Sep 2025
Tue
|
Very Late | +4h 18m | HDP | NGP | 10:48 AM on 01st, Oct | View |