On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ballia | +2h 3m | 8 |
| Rasra | +57 min | 20 |
| Mau Jn. | +1h 39m | 11 |
| Aunrihar Jn. | +58 min | 16 |
| Varanasi Jn. | +42 min | 14 |
| BANARAS | +45 min | 14 |
| Gyanpur Road | +1h 1m | 12 |
| Prayagraj Junction | +37 min | 12 |
| Manikpur Jn. | +1h 48m | 13 |
| Chitrakutdham Karwi | +1h 48m | 14 |
| Banda Jn. | +1h 51m | 14 |
| Mahoba | +2h 22m | 10 |
| Khajauraho | +1h 47m | 15 |
| Maharaja Chhatrasal | +2h 3m | 14 |
| Khargapur | +2h 2m | 15 |
| TKMG | +2h 12m | 15 |
| Lalitpur | +1h 52m | 13 |
| Bina Jn. | +2h 16m | 14 |
| RANI KAMALAPATI | +3h 9m | 14 |
| Itarsi Jn. | +4h 7m | 13 |
| Harda | +4h 44m | 12 |
| Bhusaval Jn. | +5h 21m | 10 |
| Nasik Road | +5h 44m | 7 |
| Kalyan Jn. | +8h 8m | 8 |
| Dadar (Cenral Railway) | +8h 18m | 8 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
20 Mar 2026
Fri
|
On Time | -- | BUI | DR | 2026-03-22 21:10:04 | View |
|
18 Feb 2026
Wed
|
Very Late | +9h 51m | BUI | DR | 01:26 PM on 20th, Feb | View |
|
15 Feb 2026
Sun
|
Very Late | +8h 50m | BUI | DR | 12:25 PM on 19th, Feb | View |
|
06 Feb 2026
Fri
|
Very Late | +9h 3m | BUI | DR | 12:38 PM on 09th, Feb | View |
|
18 Jan 2026
Sun
|
Very Late | +8h 20m | BUI | DR | 11:55 AM on 20th, Jan | View |
|
16 Jan 2026
Fri
|
Very Late | +8h 23m | BUI | DR | 11:58 AM on 18th, Jan | View |
|
04 Jan 2026
Sun
|
Very Late | +7h 45m | BUI | DR | 11:20 AM on 07th, Jan | View |