On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Dadar (Cenral Railway) | +8 min | 9 |
| Kalyan Jn. | +13 min | 15 |
| Nasik Road | +1h 23m | 14 |
| Bhusaval Jn. | +1h 54m | 11 |
| Harda | +1h 25m | 10 |
| Itarsi Jn. | +1h 48m | 11 |
| RANI KAMALAPATI | +1h 50m | 10 |
| Bina Jn. | +1h 32m | 9 |
| Lalitpur | +1h 36m | 9 |
| TKMG | +1h 44m | 9 |
| Khargapur | +1h 54m | 8 |
| Maharaja Chhatrasal | +1h 52m | 6 |
| Khajauraho | +1h 18m | 9 |
| Mahoba | +1h 33m | 9 |
| Banda Jn. | +1h 22m | 7 |
| Chitrakutdham Karwi | +1h 19m | 9 |
| Manikpur Jn. | +1h 52m | 9 |
| Prayagraj Junction | +2h 36m | 4 |
| Gyanpur Road | +2h 52m | 4 |
| BANARAS | +2h 41m | 4 |
| Varanasi Jn. | +2h 42m | 4 |
| Aunrihar Jn. | +3h 18m | 6 |
| Mau Jn. | +2h 56m | 5 |
| Rasra | +3h 8m | 5 |
| Ballia | +2h 31m | 5 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
11 Mar 2026
Wed
|
Very Late | +2h 25m | DR | BUI | 04:10 AM on 13th, Mar | View |
|
09 Mar 2026
Mon
|
Very Late | +2h 26m | DR | BUI | 04:11 AM on 11th, Mar | View |
|
18 Feb 2026
Wed
|
Delayed | +39 min | DR | BUI | 02:24 AM on 21st, Feb | View |
|
06 Feb 2026
Fri
|
Very Late | +2h 38m | DR | BUI | 04:23 AM on 10th, Feb | View |
|
28 Jan 2026
Wed
|
Very Late | +4h 58m | DR | BUI | 06:43 AM on 30th, Jan | View |
|
16 Jan 2026
Fri
|
Very Late | +9h 38m | DR | BUI | 11:23 AM on 20th, Jan | View |
|
14 Jan 2026
Wed
|
Very Late | +6h 5m | DR | BUI | 07:50 AM on 16th, Jan | View |
|
12 Jan 2026
Mon
|
Very Late | +6h 41m | DR | BUI | 08:26 AM on 15th, Jan | View |
|
09 Jan 2026
Fri
|
Very Late | +9h 40m | DR | BUI | 11:25 AM on 11th, Jan | View |
|
07 Jan 2026
Wed
|
Very Late | +4h 16m | DR | BUI | 06:01 AM on 09th, Jan | View |