On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Danapur | +7 min | 11 |
| Phulwari Sharif | +8 min | 14 |
| Sachiwalaya Halt | +10 min | 10 |
| Patna Jn. | +17 min | 12 |
| Rejendranagar Terminal | +17 min | 12 |
| Gulzarbagh | +18 min | 13 |
| Patna Saheb | +21 min | 14 |
| Banka Ghat | +19 min | 12 |
| Fatuha | +22 min | 14 |
| Khusropur | +22 min | 14 |
| Karauta | +28 min | 14 |
| Bakhtiyarpur Jn. | +29 min | 14 |
| Karnauti Halt | +37 min | 13 |
| Harnaut | +38 min | 14 |
| Wena | +39 min | 13 |
| Bihar Sharif | +55 min | 13 |
| PAWAPURI ROAD HAL | +58 min | 13 |
| Nalanda | +1h 2m | 13 |
| Silao | +1h 4m | 13 |
| Rajgir | +21 min | 12 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | DNR | RGD | 2026-03-26 03:12:19 | View |
|
24 Mar 2026
Tue
|
On Time | -- | DNR | RGD | 2026-03-25 07:18:31 | View |
|
23 Mar 2026
Mon
|
On Time | -- | DNR | RGD | 2026-03-25 16:42:14 | View |
|
20 Mar 2026
Fri
|
On Time | -- | DNR | RGD | 2026-03-21 05:00:25 | View |
|
19 Mar 2026
Thu
|
On Time | +1 min | DNR | RGD | 10:51 PM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
On Time | -- | DNR | RGD | 2026-03-20 14:30:24 | View |
|
17 Mar 2026
Tue
|
Slight Delay | +30 min | DNR | RGD | 11:20 PM on 18th, Mar | View |