On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Gaya Jn. | +1h 3m | 20 |
| Kastha | +1h 12m | 18 |
| Paraiya | +1h 10m | 18 |
| Guraru | +1h 18m | 19 |
| Ismailpur | +1h 23m | 19 |
| Rafiganj | +1h 30m | 18 |
| Deo Road | +1h 33m | 14 |
| Jakhim | +1h 33m | 19 |
| Baghoikusa | +1h 36m | 19 |
| Phesar | +1h 40m | 17 |
| Anugrah Narayan Road | +1h 40m | 18 |
| Chirailla Pauthu | +1h 41m | 17 |
| Son Nagar Jn. | +1h 40m | 17 |
| Dehri-On-Son | +1h 39m | 17 |
| Pahaleja | +1h 42m | 17 |
| Karwandiya | +1h 42m | 17 |
| Sasaram | +1h 43m | 17 |
| Kumahu | +1h 45m | 16 |
| Shiu Sagar Road | +1h 47m | 16 |
| Khurmabad Road | +1h 46m | 16 |
| Kudra | +1h 47m | 16 |
| Pusauli | +1h 44m | 14 |
| Bhabua Road | +1h 41m | 12 |
| Durgauti | +1h 48m | 1 |
| Karamnasa | +1h 48m | 12 |
| Saidraja | +1h 49m | 14 |
| Chandauli Majhwar | +1h 51m | 14 |
| Pt Deen Dayal Upadhyaya Jn | +55 min | 14 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | GAYA | DDU | 2026-03-25 05:49:59 | View |
|
23 Mar 2026
Mon
|
On Time | -- | GAYA | DDU | 2026-03-25 05:48:30 | View |
|
20 Mar 2026
Fri
|
Delayed | +47 min | GAYA | DDU | 12:42 AM on 21st, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | GAYA | DDU | 2026-03-20 04:17:53 | View |
|
18 Mar 2026
Wed
|
On Time | -- | GAYA | DDU | 2026-03-20 13:59:53 | View |