On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Patna Jn. | +28 min | 23 |
| Rejendranagar Terminal | +25 min | 23 |
| Gulzarbagh | +38 min | 22 |
| Patna Saheb | +41 min | 21 |
| Banka Ghat | +43 min | 24 |
| Fatuha | +43 min | 24 |
| Khusropur | +55 min | 22 |
| Karauta | +59 min | 22 |
| Teka Bigha Halt | +59 min | 24 |
| Bakhtiyarpur Jn. | +59 min | 24 |
| Athmal Gola | +1h 10m | 22 |
| Barh. | +1h 16m | 22 |
| Punarakh | +1h 22m | 22 |
| Mor | +1h 27m | 20 |
| Mokama Jn. | +1h 18m | 22 |
| TALL JN | +1h 24m | 19 |
| Hathidah Jn. | +1h 33m | 21 |
| Rampur Dumra | +1h 33m | 22 |
| Barhiya | +1h 39m | 22 |
| Mankatha | +1h 40m | 20 |
| Luckeesarai Jn. | +1h 38m | 6 |
| Kiul Jn. | +1h 43m | 22 |
| Bansipur | +1h 45m | 22 |
| Mananpur | +1h 43m | 20 |
| Bhalui | +1h 46m | 20 |
| Jamui | +1h 45m | 20 |
| Chaura Bh | +1h 45m | 19 |
| Gidhaur | +1h 46m | 20 |
| Dadpur B.H. | +1h 59m | 17 |
| Jhajha | +1h 21m | 19 |
| Narganjo Halt | +1h 33m | 18 |
| GHORPARAN | +1h 33m | 18 |
| Simultala | +1h 36m | 18 |
| Lahabon | +1h 40m | 17 |
| Jasidih Jn. | +1h 52m | 17 |
| Deoghar | +1h 42m | 14 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | PNBE | DGHR | 2026-03-25 21:16:13 | View |
|
24 Mar 2026
Tue
|
On Time | -- | PNBE | DGHR | 2026-03-25 21:17:54 | View |
|
23 Mar 2026
Mon
|
On Time | -- | PNBE | DGHR | 2026-03-25 21:18:35 | View |
|
19 Mar 2026
Thu
|
On Time | -- | PNBE | DGHR | 2026-03-19 18:00:43 | View |
|
18 Mar 2026
Wed
|
Very Late | +3h 1m | PNBE | DGHR | 08:41 PM on 18th, Mar | View |
|
17 Mar 2026
Tue
|
On Time | -- | PNBE | DGHR | 05:30 PM on 17th, Mar | View |
|
13 Mar 2026
Fri
|
Very Late | +3h 20m | PNBE | DGHR | 09:00 PM on 14th, Mar | View |
|
10 Mar 2026
Tue
|
Delayed | +46 min | PNBE | DGHR | 06:26 PM on 10th, Mar | View |
|
03 Mar 2026
Tue
|
Slight Delay | +27 min | PNBE | DGHR | 06:07 PM on 03rd, Mar | View |