On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Sitapur Jn. | +1h 40m | 11 |
| Tappa Khajuria Halt | +1h 31m | 11 |
| Parsendi | +1h 37m | 12 |
| Ramaipur (Halt) | +1h 36m | 11 |
| Biswan | +1h 32m | 10 |
| Sarayan | +1h 34m | 10 |
| Mahmudabad (Avadh) | +1h 35m | 10 |
| Paintepur F | +1h 38m | 10 |
| Tahsil Fatehpur | +1h 41m | 10 |
| Sundhia Mau | +1h 43m | 10 |
| Burhwal Jn. | +1h 45m | 10 |
| Chowka Ghat | +2h 13m | 10 |
| Ghaghara Ghat | +2h 9m | 9 |
| Jarwal Road | +2h 16m | 9 |
| Sarju | +2h 28m | 9 |
| Colonelganj | +2h 44m | 9 |
| Maijapur | +3h | 9 |
| Gonda Kachahri | +3h 9m | 9 |
| Gonda Jn. | +3h 18m | 9 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | STP | GD | 2026-03-26 03:16:21 | View |
|
24 Mar 2026
Tue
|
On Time | -- | STP | GD | 2026-03-26 01:45:44 | View |
|
21 Mar 2026
Sat
|
Very Late | +2h 25m | STP | GD | 01:15 AM on 22nd, Mar | View |
|
28 Feb 2026
Sat
|
Very Late | +3h 17m | STP | GD | 02:07 AM on 01st, Mar | View |
|
27 Feb 2026
Fri
|
Very Late | +2h 24m | STP | GD | 01:14 AM on 01st, Mar | View |