On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Tilaiya | +1h 57m | 19 |
| Jagdishpur | +2h | 18 |
| JETHIAN | +2h 22m | 17 |
| NAESAR | +2h 22m | 18 |
| Rajgir | +2h 32m | 17 |
| Silao | +2h 40m | 17 |
| Nalanda | +2h 41m | 17 |
| PAWAPURI ROAD HAL | +2h 47m | 17 |
| Bihar Sharif | +2h 50m | 17 |
| Wena | +3h 32m | 15 |
| Harnaut | +3h 36m | 15 |
| Karnauti Halt | +3h 45m | 15 |
| Bakhtiyarpur Jn. | +3h 14m | 15 |
| Karauta | +3h 18m | 15 |
| Khusropur | +3h 21m | 15 |
| Fatuha | +3h 28m | 15 |
| Banka Ghat | +3h 37m | 15 |
| Patna Saheb | +3h 34m | 15 |
| Gulzarbagh | +3h 40m | 15 |
| Rejendranagar Terminal | +3h 43m | 15 |
| Patna Jn. | +3h | 15 |
| Sachiwalaya Halt | +3h 8m | 14 |
| Phulwari Sharif | +3h 5m | 15 |
| Danapur | +2h 32m | 14 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
14 Mar 2026
Sat
|
Delayed | +1h 43m | TIA | DNR | 03:18 AM on 17th, Mar | View |
|
09 Mar 2026
Mon
|
Delayed | +1h 32m | TIA | DNR | 03:07 AM on 10th, Mar | View |
|
07 Mar 2026
Sat
|
Delayed | +41 min | TIA | DNR | 02:16 AM on 08th, Mar | View |
|
06 Mar 2026
Fri
|
Delayed | +1h 49m | TIA | DNR | 03:24 AM on 07th, Mar | View |