On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Jaipur Jn. | +2 min | 9 |
| Dahar-Ka-Balaji | +2 min | 19 |
| Chomun Samod | +3 min | 12 |
| Govindgarh Malikpur | +4 min | 15 |
| Ringus Jn. | +4 min | 12 |
| Palsana | +5 min | 18 |
| Sikar Jn. | +15 min | 14 |
| Nawalgarh | +11 min | 14 |
| Dundlod Mukandgarh | +10 min | 13 |
| Nua | +10 min | 13 |
| Jhunjunu | +8 min | 9 |
| Ratan Sahar | +6 min | 10 |
| Chirawa | +13 min | 12 |
| Surajgarh | +13 min | 12 |
| Loharu Jn. | +12 min | 12 |
| Satnali | +15 min | 12 |
| Mahendragarh | +21 min | 12 |
| Kanina Khas | +21 min | 12 |
| Dahina-Zainabad | +22 min | 12 |
| Rewari Jn. | +3 min | 8 |
| Pataudi Road | +4 min | 9 |
| Gurgaon | +8 min | 10 |
| Delhi Cantt. | +8 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | JP | DEC | 2026-03-25 10:08:27 | View |
|
23 Mar 2026
Mon
|
On Time | -- | JP | DEC | 2026-03-24 22:29:43 | View |
|
18 Mar 2026
Wed
|
On Time | -- | JP | DEC | 2026-03-19 15:27:20 | View |
|
17 Mar 2026
Tue
|
On Time | -- | JP | DEC | 2026-03-19 15:32:14 | View |
|
08 Mar 2026
Sun
|
On Time | -- | JP | DEC | 05:03 AM on 10th, Mar | View |
|
07 Mar 2026
Sat
|
On Time | +3 min | JP | DEC | 05:18 AM on 08th, Mar | View |