On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Purna Jn. | +12 min | 16 |
| Mirkhal | +14 min | 22 |
| Pingli | +19 min | 22 |
| Parbhani Jn. | +20 min | 23 |
| Pokami Narsimha | +24 min | 23 |
| Gangakher | +17 min | 22 |
| VADGAON NILA | +21 min | 21 |
| Parli Vaijnath | +13 min | 22 |
| Ghat Nandur | +22 min | 22 |
| Pangaon | +22 min | 22 |
| Janwal | +19 min | 21 |
| Latur Road | +24 min | 19 |
| Chakur | +25 min | 18 |
| Her | +32 min | 12 |
| Udgir | +41 min | 7 |
| Kamalnagar | +36 min | 9 |
| Kalgupur | +27 min | 13 |
| Bhalki | +21 min | 20 |
| Halbarga | +29 min | 21 |
| KHANAPUR DECCAN | +25 min | 17 |
| Bidar | +28 min | 21 |
| Matalkunta | +32 min | 21 |
| Zahirabad | +30 min | 17 |
| Kohir Deccan | +25 min | 19 |
| Marpalli | +24 min | 17 |
| Sadashivapet Road | +27 min | 15 |
| Vikrabad Jn. | +25 min | 18 |
| Shankarpalli | +31 min | 19 |
| Lingampalli | +35 min | 21 |
| Hafizpeta | +34 min | 21 |
| Sanatnagar | +35 min | 18 |
| Hyderabad Deccan | +5 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | PAU | HYB | 2026-03-26 00:19:24 | View |
|
23 Mar 2026
Mon
|
On Time | -- | PAU | HYB | 2026-03-25 22:49:09 | View |
|
20 Mar 2026
Fri
|
On Time | -- | PAU | HYB | 2026-03-21 00:12:42 | View |
|
19 Mar 2026
Thu
|
On Time | -- | PAU | HYB | 07:02 PM on 19th, Mar | View |
|
18 Mar 2026
Wed
|
On Time | -- | PAU | HYB | 07:04 PM on 18th, Mar | View |
|
08 Mar 2026
Sun
|
On Time | -- | PAU | HYB | 07:09 PM on 10th, Mar | View |
|
04 Mar 2026
Wed
|
On Time | +5 min | PAU | HYB | 07:15 PM on 05th, Mar | View |
|
26 Feb 2026
Thu
|
Slight Delay | +7 min | PAU | HYB | 07:17 PM on 26th, Feb | View |
|
24 Feb 2026
Tue
|
On Time | -- | PAU | HYB | 06:46 PM on 24th, Feb | View |