On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Jaipur Jn. | +3 min | 8 |
| Gandhinagar Jaipur | +3 min | 21 |
| Getor Jagatpura | +3 min | 18 |
| Khatipura | +3 min | 21 |
| Kanauta | +4 min | 18 |
| Bassi | +5 min | 21 |
| Jhir | +6 min | 21 |
| Jatwara | +7 min | 17 |
| Dausa | +6 min | 17 |
| Bhan Kari | +8 min | 21 |
| Arniya | +9 min | 19 |
| Bandikui Jn. | +8 min | 19 |
| Baswa | +8 min | 18 |
| Rajgarh | +9 min | 18 |
| Dhigawara | +8 min | 16 |
| Malakhera | +10 min | 15 |
| Mahwa | +10 min | 15 |
| Alwar Jn. | +9 min | 16 |
| Parisal | +9 min | 20 |
| Khairthal | +11 min | 20 |
| Harsauli | +9 min | 20 |
| Ajarka | +12 min | 20 |
| Bawal | +16 min | 20 |
| Rewari Jn. | +4 min | 14 |
| Kosli | +8 min | 19 |
| Jharli | +10 min | 19 |
| Charkhi Dadri | +11 min | 19 |
| Bhiwani Jn. | +14 min | 18 |
| Bawani Khera | +16 min | 18 |
| Hansi | +19 min | 19 |
| Satrod | +22 min | 19 |
| Hisar Jn. | +4 min | 4 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
25 Mar 2026
Wed
|
On Time | -- | JP | HSR | 2026-03-26 05:09:17 | View |
|
24 Mar 2026
Tue
|
On Time | -- | JP | HSR | 2026-03-25 04:25:24 | View |
|
23 Mar 2026
Mon
|
On Time | -- | JP | HSR | 2026-03-25 10:10:49 | View |
|
19 Mar 2026
Thu
|
On Time | -- | JP | HSR | 2026-03-20 16:14:42 | View |
|
18 Mar 2026
Wed
|
On Time | -- | JP | HSR | 2026-03-20 23:39:01 | View |