On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Bareilly Jn. | +8 min | 11 |
| Milak | +19 min | 16 |
| Rampur | +26 min | 16 |
| Moradabad Jn. | +28 min | 16 |
| Amroha | +38 min | 15 |
| Gajraula Jn. | +39 min | 15 |
| Hapur Jn. | +44 min | 15 |
| Pilkhua | +47 min | 15 |
| Ghaziabad Jn. | +51 min | 16 |
| Delhi Jn. | +1h 6m | 16 |
| Delhi-Sarai Rohilla | +1h 9m | 16 |
| Delhi Cantt. | +1h 15m | 16 |
| Palam | +1h 16m | 16 |
| Gurgaon | +1h 21m | 16 |
| Garhi Harsaru Jn. | +1h 24m | 16 |
| Pataudi Road | +1h 27m | 16 |
| Rewari Jn. | +1h 10m | 16 |
| Khairthal | +1h 16m | 14 |
| Alwar Jn. | +1h 14m | 15 |
| Malakhera | +1h 11m | 16 |
| Rajgarh | +1h 14m | 16 |
| Bandikui Jn. | +1h 16m | 15 |
| Dausa | +1h 16m | 16 |
| Getor Jagatpura | +1h 18m | 16 |
| Gandhinagar Jaipur | +1h 12m | 14 |
| Jaipur Jn. | +1h 13m | 15 |
| Phulera Jn. | +1h 25m | 13 |
| Naraina | +1h 28m | 13 |
| Kishangarh | +1h 24m | 13 |
| Ajmer Jn. | +1h 21m | 12 |
| Beawar | +1h 22m | 12 |
| Sendra | +1h 20m | 12 |
| Marwar Jn. | +1h | 11 |
| Falna | +1h 14m | 9 |
| Abu Road | +54 min | 9 |
| Palanpur Jn. | +52 min | 7 |
| Disa | +48 min | 8 |
| Bhildi Jn. | +38 min | 10 |
| Diyodar | +41 min | 10 |
| Bhabhar | +38 min | 10 |
| Radhanpur | +41 min | 11 |
| Santalpur | +52 min | 11 |
| Samakhiali Jn. | +45 min | 9 |
| Bhachau | +43 min | 10 |
| Gandhidham Jn. | +39 min | 10 |
| Adipur | +52 min | 10 |
| Anjar | +54 min | 10 |
| Bhuj | +38 min | 8 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
23 Mar 2026
Mon
|
On Time | -- | BE | BHUJ | 2026-03-25 01:50:07 | View |
|
20 Mar 2026
Fri
|
On Time | -- | BE | BHUJ | 2026-03-22 00:24:04 | View |
|
08 Mar 2026
Sun
|
Slight Delay | +27 min | BE | BHUJ | 09:17 AM on 11th, Mar | View |
|
02 Mar 2026
Mon
|
Delayed | +1h 8m | BE | BHUJ | 09:58 AM on 03rd, Mar | View |
|
27 Feb 2026
Fri
|
Delayed | +1h 42m | BE | BHUJ | 10:32 AM on 02nd, Mar | View |