On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Ajmer Jn. | +5 min | 12 |
| Kishangarh | +6 min | 14 |
| Phulera Jn. | +8 min | 27 |
| Jaipur Jn. | +14 min | 27 |
| Durgapura | +15 min | 27 |
| Banasthali Niwai | +15 min | 27 |
| Chouth-Ka-Barwara | +13 min | 25 |
| Sawai Madhopur Jn. | +11 min | 26 |
| Indragarh Sumerganj Mandi | +13 min | 27 |
| Lakheri | +18 min | 27 |
| Kota Jn. | +9 min | 18 |
| Antah | +13 min | 20 |
| Baran | +14 min | 20 |
| Atru | +15 min | 21 |
| Chhabra Gugor | +16 min | 19 |
| Ruthiyai | +16 min | 9 |
| Guna | +15 min | 10 |
| Ashok Nagar | +11 min | 17 |
| Mungaoli | +16 min | 18 |
| Malkhedi | +13 min | 11 |
| Saugor | +24 min | 17 |
| Damoh | +30 min | 17 |
| Katni Murwara | +34 min | 18 |
| Sihora Road | +28 min | 17 |
| Jabalpur | +11 min | 5 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
24 Mar 2026
Tue
|
On Time | -- | AII | JBP | 2026-03-25 14:24:10 | View |
|
23 Mar 2026
Mon
|
On Time | -- | AII | JBP | 2026-03-25 16:05:11 | View |
|
20 Mar 2026
Fri
|
Slight Delay | +7 min | AII | JBP | 08:52 AM on 21st, Mar | View |
|
19 Mar 2026
Thu
|
On Time | -- | AII | JBP | 2026-03-20 15:16:14 | View |
|
18 Mar 2026
Wed
|
On Time | -- | AII | JBP | 2026-03-20 22:32:01 | View |
|
09 Mar 2026
Mon
|
On Time | -- | AII | JBP | 08:21 AM on 10th, Mar | View |
|
27 Feb 2026
Fri
|
Delayed | +36 min | AII | JBP | 09:21 AM on 03rd, Mar | View |
|
25 Feb 2026
Wed
|
On Time | -- | AII | JBP | 08:16 AM on 26th, Feb | View |
|
24 Feb 2026
Tue
|
On Time | -- | AII | JBP | 08:30 AM on 25th, Feb | View |