On Time
Late Runs
Avg Delay
Total Runs
| Station | Avg Delay | Samples |
|---|---|---|
| Lokmanya Tilak Terminus | +1 min | 13 |
| Thane | +7 min | 25 |
| Kalyan Jn. | +15 min | 29 |
| Igatpuri | +24 min | 29 |
| Nasik Road | +27 min | 29 |
| Lasalgaon | +41 min | 29 |
| Manmad Jn. | +38 min | 29 |
| Nandgaon | +53 min | 29 |
| Chalisgaon Jn | +1h 6m | 29 |
| Pachora Jn. | +1h 4m | 29 |
| Jalgaon | +1h 4m | 29 |
| Bhusaval Jn. | +50 min | 29 |
| Raver | +51 min | 29 |
| Burhanpur | +56 min | 27 |
| Nepanagar | +43 min | 27 |
| Khandwa Jn. | +19 min | 22 |
| Chhanera | +22 min | 25 |
| Khirkiya | +25 min | 27 |
| Harda | +34 min | 27 |
| Itarsi Jn. | +21 min | 24 |
| NARMADAPURAM | +28 min | 27 |
| RANI KAMALAPATI | +17 min | 24 |
| Bhopal Jn. | +21 min | 27 |
| Vidisha | +27 min | 26 |
| Ganj Basoda | +32 min | 26 |
| Bina Jn. | +11 min | 24 |
| Khurai | +24 min | 24 |
| Saugor | +27 min | 26 |
| Patharia | +31 min | 25 |
| Damoh | +34 min | 26 |
| Bandakpur | +40 min | 26 |
| Katni Murwara | +51 min | 26 |
| Maihar | +46 min | 26 |
| Satna | +44 min | 25 |
| Jaitwar | +45 min | 25 |
| Majhgawan | +48 min | 24 |
| Manikpur Jn. | +29 min | 24 |
| Dabhaura | +29 min | 24 |
| Prayagraj Junction | +29 min | 24 |
| Phulpur | +27 min | 23 |
| Janghai Jn. | +25 min | 19 |
| Suriawan | +36 min | 11 |
| Bhadohi | +24 min | 20 |
| Parsipur | +25 min | 20 |
| Sewapuri | +28 min | 20 |
| Varanasi Jn. | +43 min | 7 |
| Aunrihar Jn. | +56 min | 5 |
| Ghazipur City | +20 min | 16 |
| Ballia | +38 min | 10 |
| Date | Status | Delay | Source | Destination | Reached At | Details |
|---|---|---|---|---|---|---|
|
17 Mar 2026
Tue
|
On Time | -- | LTT | BUI | 2026-03-19 15:56:46 | View |
|
16 Mar 2026
Mon
|
Delayed | +1h 7m | LTT | BUI | 11:42 PM on 18th, Mar | View |
|
15 Mar 2026
Sun
|
Slight Delay | +13 min | LTT | BUI | 10:48 PM on 19th, Mar | View |
|
12 Mar 2026
Thu
|
Delayed | +1h 15m | LTT | BUI | 11:50 PM on 14th, Mar | View |
|
11 Mar 2026
Wed
|
On Time | -- | LTT | BUI | 10:34 PM on 14th, Mar | View |
|
10 Mar 2026
Tue
|
Slight Delay | +10 min | LTT | BUI | 10:45 PM on 12th, Mar | View |
|
09 Mar 2026
Mon
|
On Time | -- | LTT | BUI | 10:33 PM on 11th, Mar | View |
|
08 Mar 2026
Sun
|
On Time | -- | LTT | BUI | 10:32 PM on 10th, Mar | View |
|
06 Mar 2026
Fri
|
On Time | -- | LTT | BUI | 10:25 PM on 09th, Mar | View |
|
02 Mar 2026
Mon
|
Slight Delay | +14 min | LTT | BUI | 10:49 PM on 04th, Mar | View |
|
01 Mar 2026
Sun
|
On Time | -- | LTT | BUI | 10:29 PM on 02nd, Mar | View |
|
25 Feb 2026
Wed
|
On Time | -- | LTT | BUI | 10:32 PM on 27th, Feb | View |
|
23 Feb 2026
Mon
|
Delayed | +1h 21m | LTT | BUI | 11:56 PM on 25th, Feb | View |